Index | Rear Axle | Old ID Codes |
New ID Codes |
Engine Codes | Abbrevs | Links |
Email |
||
Carina is a European name meaning pretty or cute.
Japanese say Ka-Lee-Na.
Australians say Ka-Reen-Na.
Note that the Carina shared codes with the Celica, Celica XX, Celica Supra, Supra
and the Celica Camry.
These tables look best if the browser is made as wide as possible.
Jump down to Carina 1st generation production data
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 30 | 31 | 32 |
Carina | 40 | 41 | 42 | 45 | 46 | 47 | 49 |
Celica Camry | 41 | 46 | 55 | 56 | 57 |
60 | 61 | 62 | 63 | 67 |
On 28th September 1970, Toyota unveiled their new
Celica and Carina compact cars at the 17th Tokyo Motor Show.
It was first sold on 1st December 1970.
You had a choice of 2 or 4 door sedans and the
engine choices were 1400cc (T) or 1600cc (2T) OHV engines.
The 1600cc ST had the twin carb 2T-B engine
and the uncommon option (for the time) of a 5 speed gearbox.
The 1600cc GT was added in April 1971.
The Carina and the Celica were made on the same production line
and shared floorpans, engines, driveline, suspension and much trim.
The Celica is effectively a 2 door Carina.
Minor change in August 1972.
Safety, anti-pollution measures and vertical tail lights were added.
The engine hood was extended by 20mm.
In October 1975, the wheelbase was extended between the front wheels and the A pillar.
This is commonly called the "long nose" version.
Earlier versions are commonly called the "short nose" version.
Due to the shared floorpans, the Celica went through the same change.
Until May 1976, the Carina use A1# model codes and the Celica used A2# model codes.
From May 1976 to July 1977, the Carina used A30/31/32 while the Celica used A35.
10 series | 1400cc Sedan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Country | Dates | Code | Engine | Body | Gearbox | Diff | Grade | PS/rpm | kgm/rpm | CR | Front track |
Rear track |
kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7012-7207 | TA10-Y | T | 2DS | Man | 3H | N30 | Std | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7012-7509 | TA10-K | T | 2DS | Man | 4F | T40 | Std | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7012-7207 | TA10-YD | T | 2DS | Man | 3H | N30 | DLX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7012-7509 | TA10-KD | T | 2DS | Man | 4F | T40 | DLX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7208-7509 | TA10-MD | T | 2DS | Man | 5F | T50 | DLX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7012-7509 | TA10-CD | T | 2DS | Auto | 2FC | A20 | DLX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7401-7509 | TA10-KN | T | 2DS | Man | 4F | T40 | SDX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7401-7509 | TA10-MN | T | 2DS | Man | 5F | T50 | SDX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7401-7509 | TA10-CN | T | 2DS | Auto | 2FC | A20 | SDX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7012-7207 | TA10-YF | T | 4DS | Man | 3H | N30 | Std | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7012-7509 | TA10-KF | T | 4DS | Man | 4F | T40 | Std | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7012-7207 | TA10-YDF | T | 4DS | Man | 3H | N30 | DLX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7012-7509 | TA10-KDF | T | 4DS | Man | 4F | T40 | DLX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7208-7509 | TA10-MDF | T | 4DS | Man | 5F | T50 | DLX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7012-7509 | TA10-CDF | T | 4DS | Auto | 2FC | A20 | DLX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7401-7509 | TA10-KNF | T | 4DS | Man | 4F | T40 | SDX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7401-7509 | TA10-MNF | T | 4DS | Man | 5F | T50 | SDX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7401-7509 | TA10-CNF | T | 4DS | Auto | 2FC | A20 | SDX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7510-7702 | A-RA10-KDFU | 16R-U | 4DS | Man | 4F | W40 | DLX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7510-7702 | A-RA10-MDFU | 16R-U | 4DS | Man | 5F | W50 | DLX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7510-7702 | A-RA10-HDFU | 16R-U | 4DS | Auto | 3FC | A40 | DLX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7510-7702 | A-RA10-KNFU | 16R-U | 4DS | Man | 4F | W40 | SDX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7510-7702 | A-RA10-MNFU | 16R-U | 4DS | Man | 5F | W50 | SDX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7510-7702 | A-RA10-HNFU | 16R-U | 4DS | Auto | 3FC | A40 | SDX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7510-7702 | A-RA10-MSFU | 16R-U | 4DS | Man | 5F | W50 | ST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7012-7207 | TA10-K | T | 2DS | Man | 4F | T40 | 4.111 | Std | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7012-7207 | TA10-KF | T | 4DS | Man | 4F | T40 | 4.111 | Std | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7012-7207 | TA10L-K | T | 2DS | Man | 4F | T40 | 4.111 | Std | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7012-7207 | TA10L-KF | T | 4DS | Man | 4F | T40 | 4.111 | Std | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7208-7509 | TA10L-KDF | T | 4DS | Man | 4F | T40 | 4.111 | DLX |
11 series | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Country | Dates | Code | Engine | Body | Gearbox | Diff | Grade | PS/rpm | kgm/rpm | CR | Front track |
Rear track |
kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7401-7509 | RA11-KS | 18R | 2DS | Man | 4F | T40 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7401-7509 | RA11-MS | 18R | 2DS | Man | 5F | T50 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7401-7509 | RA11-MSE | 18R-E | 2DS | Man | 5F | T50 | EFI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7401-7509 | RA11-HS | 18R | 2DS | Auto | 3FC | A40 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7401-7509 | RA11-KSF | 18R | 4DS | Man | 4F | T40 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7401-7509 | RA11-MSF | 18R | 4DS | Man | 5F | T50 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7401-7509 | RA11-MSFE | 18R-E | 4DS | Man | 5F | T50 | EFI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7401-7509 | RA11-HSF | 18R | 4DS | Auto | 3FC | A40 | -- |
12 series | 1600cc Sedan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Country | Dates | Code | Engine | Body | Gearbox | Diff | Grade | PS/rpm | kgm/rpm | CR | Front track |
Rear track |
kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7012-7207 | TA12-YD | 2T | 2DS | Man | 3H | N30 | DLX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7012-7509 | TA12-KD | 2T | 2DS | Man | 4F | T40 | DLX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7012-7509 | TA12-MD | 2T | 2DS | Man | 5F | T50 | DLX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7012-7509 | TA12-HD | 2T | 2DS | Auto | 3FC | A40 | DLX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7012-7509 | TA12-KN | 2T | 2DS | Man | 4F | T40 | SDX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7012-7509 | TA12-MN | 2T | 2DS | Man | 5F | T50 | SDX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7012-7509 | TA12-HN | 2T | 2DS | Auto | 3FC | A40 | SDX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7012-7501 | TA12-MS | 2T-B | 2DS | Man | 5F | T50 | ST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7208-7509 | TA12-MSR | 2T-BR | 2DS | Man | 5F | T50 | ST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7104-7501 | TA12-MQ | 2T-G | 2DS | Man | 5F | T50 | 4.100 | GT | 115/6000 | 14.5/5200 | 975 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7104-7509 | TA12-MQR | 2T-GR | 2DS | Man | 5F | T50 | 4.100 | GT | 110/6000 | 14.0/4800 | 975 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7012-7207 | TA12-YDF | 2T | 4DS | Man | 3H | N30 | DLX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7012-7509 | TA12-KDF | 2T | 4DS | Man | 4F | T40 | DLX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7012-7509 | TA12-MDF | 2T | 4DS | Man | 5F | T50 | DLX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7012-7509 | TA12-HDF | 2T | 4DS | Auto | 3FC | A40 | DLX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7012-7509 | TA12-KNF | 2T | 4DS | Man | 4F | T40 | SDX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7012-7509 | TA12-MNF | 2T | 4DS | Man | 5F | T50 | SDX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7012-7509 | TA12-HNF | 2T | 4DS | Auto | 3FC | A40 | SDX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7012-7501 | TA12-MSF | 2T-B | 4DS | Man | 5F | T50 | ST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7208-7509 | TA12-MSFR | 2T-BR | 4DS | Man | 5F | T50 | ST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7212-7501 | TA12-MQF | 2T-G | 4DS | Man | 5F | T50 | 4.100 | GT | 115/6000 | 14.5/5200 | 960 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7212-7509 | TA12-MQFR | 2T-GR | 4DS | Man | 5F | T50 | 4.100 4.111 |
GT | 110/6000 | 14.0/4800 | 995 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7012-7509 | TA12-KF | 2T | 4DS | Man | 4F | T40 | 4.111 | Std | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7012-7509 | TA12-HF | 2T | 4DS | Auto | 3FC | A30 | 4.111 | Std | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7012-7509 | TA12-KDF | 2T | 4DS | Man | 4F | T40 | 4.111 | DLX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7012-7509 | TA12-HDF | 2T | 4DS | Auto | 3FC | A30 | 4.111 | DLX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7012-7509 | TA12L-KF | 2T | 4DS | Man | 4F | T40 | 3.909 | Std | 102/6000 | 14.0/3800 | 8.5 | 1280 | 1285 | 890 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7012-7509 | TA12L-HF | 2T | 4DS | Auto | 3FC | A30 | 4.111 | Std | 102/6000 | 14.0/3800 | 8.5 | 1280 | 1285 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7012-7509 | TA12L-KDF | 2T | 4DS | Man | 4F | T40 | 3.909 | DLX | 102/6000 | 14.0/3800 | 8.5 | 1280 | 1285 | 910 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7012-7509 | TA12L-HDF | 2T | 4DS | Auto | 3FC | A30 | 4.111 | DLX | 102/6000 | 14.0/3800 | 8.5 | 1280 | 1285 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7012-7509 | TA12-K | 2T | 2DS | Man | 4F | T40 | 4.111 | Std | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7012-7509 | TA12-H | 2T | 2DS | Auto | 3FC | A30 | 4.111 | Std | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7012-7509 | TA12-KD | 2T | 2DS | Man | 4F | T40 | 4.111 | DLX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7012-7509 | TA12-HD | 2T | 2DS | Auto | 3FC | A30 | 4.111 | DLX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7012-7509 | TA12L-K | 2T | 2DS | Man | 4F | T40 | 3.909 | Std | 102/6000 | 14.0/3800 | 8.5 | 1280 | 1285 | 870 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7012-7509 | TA12L-H | 2T | 2DS | Auto | 3FC | A30 | 4.111 | Std | 102/6000 | 14.0/3800 | 8.5 | 1280 | 1285 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7012-7509 | TA12L-KD | 2T | 2DS | Man | 4F | T40 | 3.909 | DLX | 102/6000 | 14.0/3800 | 8.5 | 1280 | 1285 | 890 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7012-7509 | TA12L-HD | 2T | 2DS | Auto | 3FC | A30 | 4.111 | DLX | 102/6000 | 14.0/3800 | 8.5 | 1280 | 1285 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7208-7509 | TA12L-MS | 2T-B | 2DS | Man | 5F | T50 | 3.900 | ST | 86/5600 | 12/4200 | 9.4 | 1280 | 1285 | 1350 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7109-7308 | TA12L-KA | 2T-C | 2DS | Man | 4F | T40 | T | 4.111 | 88/6000 | 12.6/3800 | 8.5 | 868 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7109-7308 | TA12L-HA | 2T-C | 2DS | Auto | 3FC | A30 | T | 4.300 | 88/6000 | 12.6/3800 | 8.5 | 888 |
13 series | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Country | Dates | Code | Engine | Body | Gearbox | Diff | Grade | PS/rpm | kgm/rpm | CR | Front track |
Rear track |
kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7412-7509 | A-RA13-MNF | 19R | 4DS | Man | 5F | W50 | SDX |
14 series | Sedan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Country | Dates | Code | Engine | Body | Gearbox | Diff | Grade | PS/rpm | kgm/rpm | CR | Front track |
Rear track |
kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7510-7604 | A-TA14-KRU | 2T-U | 2DS | Man | 4F | T40 | Std | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7510-7604 | A-TA14-KDU | 2T-U | 2DS | Man | 4F | T40 | DLX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7510-7604 | A-TA14-MDU | 2T-U | 2DS | Man | 5F | T50 | DLX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7510-7604 | A-TA14-HDU | 2T-U | 2DS | Auto | 3FC | A40 | DLX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7510-7604 | A-TA14-KNU | 2T-U | 2DS | Man | 4F | T40 | SDX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7510-7604 | A-TA14-MNU | 2T-U | 2DS | Man | 5F | T50 | SDX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7510-7604 | A-TA14-HNU | 2T-U | 2DS | Auto | 3FC | A40 | SDX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7510-7604 | A-TA14-MSU | 2T-U | 2DS | Man | 5F | T50 | ST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7510-7604 | A-TA14-KRFU | 2T-U | 4DS | Man | 4F | T40 | Std | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7510-7604 | A-TA14-KDFU | 2T-U | 4DS | Man | 4F | T40 | DLX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7510-7604 | A-TA14-MDFU | 2T-U | 4DS | Man | 5F | T50 | DLX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7510-7604 | A-TA14-HDFU | 2T-U | 4DS | Auto | 3FC | A40 | DLX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7510-7604 | A-TA14-KNFU | 2T-U | 4DS | Man | 4F | T40 | SDX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7510-7604 | A-TA14-MNFU | 2T-U | 4DS | Man | 5F | T50 | SDX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7510-7604 | A-TA14-HNFU | 2T-U | 4DS | Auto | 3FC | A40 | SDX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7510-7604 | A-TA14-MSFU | 2T-U | 4DS | Man | 5F | T50 | ST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7510-7602 | A-RA14-KNF | 19R | 4DS | Man | 4F | W40 | SDX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7510-7602 | A-RA14-MNF | 19R | 4DS | Man | 5F | W50 | SDX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7510-7707 | TA14R-KR | 2T | 2DS | Man | 4F | T40 | Std | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7510-7707 | TA14R-KD | 2T | 2DS | Man | 4F | T40 | DLX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7510-7707 | TA14R-HD | 2T | 2DS | Auto | 3FC | A40 | DLX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7510-7707 | TA14R-MSB | 2T-B | 2DS | Man | 5F | T50 | Std | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7510-7707 | TA14L-KR | 2T | 2DS | Man | 4F | T40 | Std | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7510-7707 | TA14L-KD | 2T | 2DS | Man | 4F | T40 | DLX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7510-7707 | TA14L-HD | 2T | 2DS | Auto | 3FC | A40 | DLX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7510-7707 | TA14L-MSB | 2T-B | 2DS | Man | 5F | T50 | Std | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7510-7707 | TA14R-KRF | 2T | 4DS | Man | 4F | T40 | Std | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7510-7707 | TA14R-KDF | 2T | 4DS | Man | 4F | T40 | DLX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7510-7707 | TA14R-HDF | 2T | 4DS | Auto | 3FC | A40 | DLX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7510-7707 | TA14R-MSFB | 2T-B | 4DS | Man | 5F | T50 | Std | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7510-7707 | TA14L-KRF | 2T | 4DS | Man | 4F | T40 | Std | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7510-7707 | TA14L-KDF | 2T | 4DS | Man | 4F | T40 | DLX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7510-7707 | TA14L-HDF | 2T | 4DS | Auto | 3FC | A40 | DLX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7510-7707 | TA14L-MSFB | 2T-B | 4DS | Man | 5F | T50 | Std |
15 series | 2 Door Hardtop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Country | Dates | Code | Engine | Body | Gearbox | Diff | Grade | PS/rpm | kgm/rpm | CR | Front track |
Rear track |
kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7212-7509 | TA15-KD | T | HT | Man | 4F | T40 | DLX | 1280 | 1285 | 930 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7212-7509 | TA15-MD | T | HT | Man | 5F | T50 | DLX | 1280 | 1285 | 930 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7401-7509 | RA15-KS | 18R | HT | Man | 4F | W40 | ST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
