Index | Rear Axle | Old ID Codes |
New ID Codes |
Engine Codes | Abbrevs | Links |
Email |
||
Jump down to Diff codes
Jump down to Celica 70-75
Jump down to Celica 75-77
Jump down to Corona 69-73
Jump down to Other models
Jump down to Carriers
Jump down to Axle widths
Jump down to Diff sets
Jump down to Axle sizes
For many years I referred to Matti's site. Now I have a copy of a chart from TRD. Everything else came from various Toyota manuals and brochures.
Tacoma Territory has listed post 1998 diff codes at TTORA - gear codes - FAQ
Diff codes appear in the TRANS section on the build plate (typically
rivetted to the firewall in the engine bay).
They look like T292 (6.7" crown wheel, 4.100 ratio, 2 pinions, no LSD),
F314 or similar.
The letter shows the crown wheel size, the next 2 digits show the ratio and the
final digit shows the number of pinion and whether LSD is fitted.
The ring gear is also known as the crown wheel.
Ring gear sizes are measured by the outside diameter.
All Toyota ring gears of the same size or letter code are interchangeable as
long as the matching pinion gear is swapped at the same time.
Also, the LSD mechanism can be removed from one diff and put into a diff with
the same series code.
In some case the axles need 5mm removed from the inner end to clear the LSD
mechanism.
TOYOTA | |||
MODEL | A-RA28-MQGU-GG | ||
ENGINE | 18R-GU 1968cc/120.0cu.in. | ||
o | FRAME No. | RA28-020580 | o |
COLOR/TRIM | 023 FP23 | ||
TRANS/AXLE | P51 F312 O-12 | ||
PLANT/G.V.W. | A41 |
ENGINE | TOYOTA MOTOR CO.LTD. | ||
22R | JT2RA42CXB3123456 | ||
2366cc 144.4 cu.in. |
|||
o | o | ||
MODEL | RA43L-BCMSSA | ||
C/TRA/TM | 033 FB11 T312 W50 |
Code | Size |
---|---|
A | 138mm |
B | 145mm |
C | 6.25" |
D | 6.62" |
E | 7.1" |
F | 7.5" |
G | 8" |
H | 9" |
J | 9.25" |
K | 9.5" |
L | 10.5" |
M | 12.5" |
N | 13.5" |
P | 14" |
R | 162mm |
S | 6.38" |
T | 6.7" |
U | 6" |
V | 10.6" |
W | 15.5" |
X | 142mm |
Y | 158mm |
Code | Ratio | Teeth | |
---|---|---|---|
01 | 3.30 | ||
02 | 3.36 | ||
03 | 3.545 | 39 | 11 |
04 | 3.556 | 32 | 9 |
05 | 3.70 | 37 | 10 |
06 | 3.889 | 35 | 9 |
07 | 3.90 | 39 | 10 |
08 | 4.111 | 37 | 9 |
09 | 4.222 | 38 | 9 |
10 | 4.375 | 35 | 8 |
11 | 4.444 | 40 | 9 |
12 | 4.625 | 37 | 8 |
13 | 4.79 | ||
14 | 4.875 | 39 | 8 |
15 | 5.125 | 41 | 8 |
16 | 5.286 | 37 | 7 |
17 | 5.60 | ||
18 | 5.714 | 40 | 7 |
19 | 5.833 | 35 | 6 |
20 | 6.167 | 37 | 6 |
21 | 6.667 | 60 | 9 |
22 | 6.78 | ||
23 | 6.833 | 41 | 6 |
24 | 7.64 | ||
25 | 4.556 | 41 | 9 |
26 | 5.571 | 39 | 7 |
27 | 3.364 | 37 | 11 |
28 | 4.30 | 43 | 10 |
29 | 4.100 | 41 | 10 |
30 | 3.727 | 41 | 11 |
31 | 3.909 | 43 | 11 |
32 | 6.591 | ||
32 | 5.583 | 67 | 12 |
33 | 7.503 | ||
33 | 5.583 | 67 | 12 |
34 | 6.781 | ||
34 | 4.786 | ||
35 | 7.636 | ||
35 | 5.60 | ||
36 | 4.778 | 43 | 9 |
37 | 3.583 | 43 | 12 |
38 | 3.417 | 41 | 12 |
Code | Pinions | LSD |
---|---|---|
2 | 2 | - |
3 | 2 | LSD |
4 | 4 | - |
5 | 4 | LSD |
Ring gear size | Gear Ratio | Ring teeth/Pinion teeth | Standard on | ||||
---|---|---|---|---|---|---|---|
6.7" (T series) | 3.7 | 37/10 |
|
||||
? | 3.9 | 39/10 |
|
||||
? | 4.111 | 37/9 |
|
||||
? | 4.300 |
|
|||||
? | 4.375 | 35/8 |
|
Ring gear size | Gear Ratio | Ring teeth/Pinion teeth | Standard on | Optional on | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6.7" (T series) | 3.727 | 41/11 |
|
||||||||||||||
6.7" (T series) | 3.909 | 43/11 |
|
||||||||||||||
6.7" (T series) | 4.100 | 41/10 |
|
|
|||||||||||||
6.7" (T series) | 4.100 LSD | 41/10 |
|
||||||||||||||
6.7" (T series) | 4.300 | 43/10 |
|
||||||||||||||
7.5" (F series) | 3.909 | 43/11 | RA28-MQG | ||||||||||||||
7.5" (F series) | 3.909 LSD | 43/11 | RA28-MQG |
Ring gear size | Gear Ratio | Ring teeth/Pinion teeth | Model |
---|---|---|---|
6.25" (C series) | 3.7 | ? | RT81-K RT81L-K |
6.38" (? series) | 3.727 | ? | RT81-K RT81L-K |
6.38" (? series) | 4.100 | ? | RT81 RT81L RT81-C RT81L-C RT81-D RT81L-D RT81-DC RT81L-DC |
6.62" (D series) | 3.700 | ? | RT85-BK RT85-BN RT85L-KA RT95-BK RT95-BH RT95L-HA |
6.62" (D series) | 3.900 | ? | RT85L-NA RT85L-HA RT84-BK |
6.62" (D series) | 4.111 | ? | RT84-K RT84L-K RT84-DK RT84L-DK RT84-DN RT84L-DN |
7.0" (? series) | 3.900 | ? | RT89L-NA RT89L-KA |
7.0" (? series) | 4.375 | ? | RT87V Wagon 3 speed manual RT87LV Wagon 3 speed manual RT87V-K Wagon 4 speed manual RT87LV-K Wagon 4 speed manual |
? | 4.111 | 37/9 | RT80-??? Sedan RT80L-??? Sedan RT83-??? Sedan RT83L-??? Sedan |
? 4 pinion |
4.111 | 37/9 | RT94-??? Hardtop RT94L-??? Hardtop |
? | 4.375 | 35/8 | RT86V-??? Wagon RT86VL-??? Wagon |
Ring gear size | Gear Ratio | Ring teeth/Pinion teeth | Standard on |
---|---|---|---|
5.7" (B series) | 4.222 | Corolla KE2# | |
6.0" (U series) | 4.111 | Corolla 7# | |
6.0" (U series) | 4.222 | Corolla 7# | |
6.0" (U series) | 4.444 | Corolla 7# | |
6.25" (C series) | 3.7 | ? | Corona RT81-K Corona RT81L-K |
6.25" (C series) | 3.909 | Corolla TE2#L-KA | |
6.25" (C series) | 4.100 | Corolla USA TE2#L-HA(1973) Corolla USA TE27L-MAD |
|
6.25" (C series) | 4.111 | Corolla USA TE27L-MAQ Corolla USA TE2#L-HA(1972) |
|
6.38" (S or R series) | Corolla TE with collapsible type space Celica (Carina?) 1973 |
||
6.38" (? series) | 3.727 | ? | Corona RT81-K Corona RT81L-K |
6.38" (? series) | 4.100 | ? | Corona RT81 Corona RT81L Corona RT81-C Corona RT81L-C Corona RT81-D Corona RT81L-D Corona RT81-DC Corona RT81L-DC |
6.62" (D series) | 3.700 | ? | Corona RT85-BK Corona RT85-BN Corona RT85L-KA Corona RT95-BK Corona RT95-BH Corona RT95L-HA |
6.62" (D series) | 3.900 | ? | Corona RT85L-NA Corona RT85L-HA Corona RT84-BK |
6.62" (D series) | 4.111 | ? | Corona RT84-K Corona RT84L-K Corona RT84-DK Corona RT84L-DK Corona RT84-DN Corona RT84L-DN |
6.7" (T series) | ? | Corona 14# Celica 6# |
|
6.7" (T series) | LSD | Corona 14# Celica 6# Corolla AE86 (with rear disc) |
|
6.7" (T series) | 3.700 | 37/10 4 pinion | MkII RT62,72 Corona 80L-K,83L,85L,95L |
6.7" (T series) | 3.700 | 37/10 | Celica USA 1971-72 Celica USA 1973 w/ man Corona USA 1970 w/ 8R-C Corona USA 1971-72 Corona USA 1973 sdn & HT w/ man MkII USA 1971-72 (4 cyl) sdn & HT w/ man |
6.7" (T series) | 3.727 | 41/11 | Corona Sedan/Hardtop 12R Celica USA 1974-76 w/ 4 speed man Corona USA 1976 Celica USA 1977 w/ auto or 5 speed man |
6.7" (T series) | 3.900 | 39/10 | Celica USA 1973 w/ auto Corona USA 1973 Sdn & HT w/ auto MkII USA 1971 Sdn & HT w/ auto MkII USA 1972 (4 cyl) sdn & HT w/ auto |
6.7" (T series) | 3.900 | 39/10 4 pinion | MkII RT60S |
6.7" (T series) | 3.909 | 43/11 | Corona Sedan/Hardtop 16R,18R Celica USA 1974-76 w/ auto or 5 speed man Corona USA 1974 sdn & HT w/ man Corona USA 1975 sdn & HT w/auto |
6.7" (T series) | 4.100 | 41/10 | Corona Sedan/Hardtop 12R,18R Carina TA45 Corona USA 1974 sdn & HT w/ auto Corolla USA 1975-77 1600 SR-5 |
6.7" (T series) | 4.111 | 37/9 | MkII RT60,70 Corona RT80-???,80L-???,83-???,83L-??? |
6.7" (T series) | 4.300 | 43/10 | Corolla USA 1975-77 1600 SR-5 |
7.0" (? series) | 3.900 | ? | Corona RT89L-NA Corona RT89L-KA |
7.0" (? series) | 4.375 | ? | Corona RT87V Wagon 3 speed manual Corona RT87LV Wagon 3 speed manual Corona RT87V-K Wagon 4 speed manual Corona RT87LV-K Wagon 4 speed manual |
7.1" (E series) | 3.900 | 39/10 | Corona Wagon 18R MkII RT78 |
7.1" (E series) | 4.111 | 37/9 | Corona Wagon 16R,18R |
7.1" (E series) | 4.111 | 37/9 4 pinion | Corona RT94-??? Hardtop RT94L-??? Hardtop |
7.1" (E series) | 4.300 | Corona Wagon 12R | |
7.1" (E series) | 4.375 | 35/8 | MkII RT66,RT76 Corona RT86V Wagon |
7.1" (E series) | Corona 14# | ||
7.5" (F series) | 3.909 | Crown MS8# RHD 4 speed manual | |
7.5" (F series) | 4.100 | Celica Supra MA47 | |
7.5" (F series) | 4.111 | Crown MS8# RHD 3 speed manual Crown RS8# RHD except -YB model |
|
7.5" (F series) | 4.375 | Crown RS8# RHD -YB model | |
7.5" (F series) | Celica 6# | ||
7.5" (F series) | LSD | Celica 6# | |
? | 3.700 | 37/10 | MkII RX Sedan/Hardtop MkII RT63L-A Sedan manual trans MkII RT73L-A Hardtop manual trans Corona RT85L-A, RT95L-A |
? | 3.900 | 39/10 | MkII MX Sedan/Hardtop MkII MX Wagon manual trans MkII RX Wagon MkII RT63L-HA Sedan auto trans MkII RT73L-HA Hardtop auto trans MkII RT79L-A Wagon Crown MS65L-A Sedan manual trans Crown MS75L-A Hardtop manual trans Crown MS63L-A Wagon manual trans |
? | 4.11 | Hylux RN14L-A | |
? | 4.111 | 37/9 | MkII MX Wagon Auto Crown USA MS65L-HA Sedan auto trans Crown USA MS75L-HA Hardtop auto trans Crown USA MS63L-HA Wagon auto trans Corona RT80 Sedan Corona RT83 Sedan |
? 4 pinion |
4.111 | 37/9 | Corona RT94 Hardtop |
? | 4.375 | 35/8 | RT86V-??? Wagon RT86VL-??? Wagon |
The carrier is the part bolted to the ring gear and carries the spider
gears and all their parts.
It's size is slightly smaller than the ring gear size.
Size | Bolts | Series | Models |
---|---|---|---|
6.62" | 10 bolt | T | 72-73 carina 73 corolla 1600 SR-5 71-73 celica 71 MkII sdn & HT 72 MkII ( 4cyl) Sdn & HT 71-73 corona (except wagon) 74-78 corona sdn & HT 74-77 celica 78-79 celica LB 80 celica LB automatic (3.73) 80 celica LB manual (3.58) 80 celica CP GT 79-80 corona wagon 74-79 corolla 1600 SR-5 |
6.7" | 10 bolt | ? |
Model | Front Track | Rear Track | Rear Face | Wheel offset | Rim size | Tyre size |
---|---|---|---|---|---|---|
TA22 | 1320 | 13" | 13 | |||
TA22 GT | -32 | 13" | 13 | |||
RA28 Celica | 1350 | 1310 | 1365 | -29 | 14" | R14 |
MA47 Supra | 1417 | 14" | R14 | |||
1984 GT-S Celica | -8 | 14"x7 | 225/60HR14 | |||
1984 MA61 Supra GT-S | -20 | 15"x6 | 15 | |||
1980 TA45 Carina | 1370 | -32 | 13" | 13 | ||
Corona | 1420 | 14" | 14 | |||
XT130 Corona | 1360 | 14" | 14 | |||
1979 Corona | * 1410 | 14" | 14 | |||
Crown Super Saloon | * 1460 | 14" | 14 | |||
Cressida | 1420 | 14" | 14 | |||
MX32 Cressida | 1400 | 14" | 14 | |||
1982 MA62 Cressida | 1400 | 14" | 14 | |||
1982 TE70 Corolla SR coupe | 1335 | 1350 | 13" | 155SR13 175/70SR13 |
||
1982 TE72 Corolla GT hardtop | 1340 | 1345 | 13" | 185/70HR13 | ||
1982 TE72 Corolla GT liftback | 1340 | 1345 | 13" | 185/70HR13 | ||
1980 TE72 T-18 SE liftback | 1325 | 1335 | -32 | 13" | 165SR13 |
Track=Millimetres between tyre centre lines.
Face=Millimetres between wheel mounting surfaces.
Offset is the distance betwwen the wheel centre line and the mounting surface
Measurements marked with * are not very accurate.
The parts numbers should be prefixed by 41201- (eg 41201-29135).
Banjo diffs are removed from the front and the crown and pinion gears are removed within a separate carrier.
Unitised diffs have a rear access plate and the crown and pinion gears are held by the axle housing.
IRS diffs are of the unitised type (except MF10 2000GT).
There are inconsistencies in the American source data for part 41201-19185/19187.
Part# | Replaced by | Years | Series | Ratio | Japanese Models |
---|---|---|---|---|---|
39186 | 7809-7908 | F | 41/9 | LS100..ATM | |
39166 | 39167 | 77110-7804 | F | 43/11 | LS100..4H,4F |
39168 | 7804-7908 | F | 43/11 | LS100..4H,4F | |
39185 | 39186 | 7802-7804 | F | 41/9 | MS100,102,105..3HC,3FC |
39186 | 7804-7908 | F | 41/9 | MS100,102,105,107..3HC,3FC | |
39296 | 7804-7908 | F | 43/9 | MS100,102,105,107..4H,5F | |
39295 | 39296 | 7705-7804 | F | 43/9 | MS100,105..4HC,4FC |
39296 | 7804-7908 | F | 43/9 | MS100,105..4HC,4FC | |
39156 | 39157 | 7802-7804 | F | 41/10 | MS101*,106..MTM |
39146 | 39147 | 7802-7804 | F | 43/10 | MS106..4HC,4FC |
39147 | 7804-7908 | F | 43/10 | MS106..ATM | |
39295 | 39296 | 7510-7606 | F | 43/9 | MS80,82,90..(4H,5F)..TTC -MS80BRU |
39185 | 39186 | 7410-7511 | F | 41/9 | MS80,82,90..LTC..(3H,5F,3HC,3FC) |
39185 | 39186 | 7510-7606 | F | 41/9 | MS80,82,90..TTC..(3H,4F,3HC,3FC) +MS80BRU |
39185 | 39186 | 7606-7611 | F | 41/9 | MS80,82,90,100..(3H,4F,3HC,3FC) +MS80BRU |
39295 | 39296 | 7606-7804 | F | 43/9 | MS80,82,90,100,102,105..4H,5F -MS80BRU |
39295 | 39296 | 7606-7611 | F | 43/9 | MS80,90,100..ATM..(SDX,SAL) |
39155 | 39156 | 7410-7505 | F | 37/9 | MS83*,85*,95..3H,5F,3HC,3FC |
39156 | 39157 | 7505-7802 | F | 41/10 | MS83,85,95,101,103 |
39175 | 39295 | 7501-7511 | F | 39/8 | MS87 |
39295 | 39296 | 7511-7804 | F | 43/9 | MS87..3H,4H |
39296 | 7804-7908 | F | 43/9 | MS87..3H,4H | |
39185 | 39186 | 7802-7804 | F | 41/9 | MS87,100,102,105..(3H,4F)..(STD,BTP,DLX,SDX,SAL) |
39185 | 39186 | 7611-7802 | F | 41/9 | MS87,100,102,105..3H,4F,3HC,3FC |
39186 | 7804-7908 | F | 41/9 | MS87,100,102,105,107..(3H,4F)..(STD,BTP,DLX,SDX,SAL) | |
39166 | 39167 | 7410-7505 | F | 43/11 | MS95..4F |
39146 | 39147 | 7505-7510 | F | 43/10 | MS95..5F |
39186 | 7804-7908 | F | 41/9 | RS10#..4H | |
39147 | 7804-7908 | F | 43/10 | RS10#,LX100..3H,5F | |
39185 | 39186 | 7611-7804 | F | 41/9 | RS100..4H |
39146 | 39147 | 7611-7804 | F | 43/10 | RS100,LS100..3H,5F |
39158 | 7804-7908 | F | 41/10 | RS105,MS101*,106..MTM | |
39145 | 39405 | 7410-7511 | F | 35/8 | RS80*,MS80,82,87,90..(4F,5F)..LTC -MS90MFE,90MGE,90MGFE |
39185 | 39186 | 7511-7611 | F | 41/9 | RS80*,MS87..4F |
F, Never LSD | RS6#,7#,MS6#,7# | ||||
39185 | F | 41/9 | MS60,70..ATM..EFI | ||
39155 | F | 37/9 | MS65,63,75..3H,5F,ATM | ||
39165 | F | 39/10 | MS65,63,75..4F | ||
39145 | F | 35/8 | RS60,MS64,68..3H,ATM | ||
39145 | F | 35/8 | MS60,62,66,70..4F,ATM | ||
39185 | F | 41/9 | MS60,62,70..ATM.. -(STD,SL) | ||
39155 | F | 39/8 | RS66,MS66..MTM | ||
39015 | 39016 | 6709-6801 | 39/8 | MS52,56V,56,56P | |
39016 | 39017 | 6801-6907 | 39/8 | MS52,56V,56,56P | |
39017 | 6907- | 39/8 | MS52,56V,56,56P | ||
29015 | 29016 | 6709-6801 | 35/8 | MS52H,52C,56VH,56H,56PH | |
29016 | 29017 | 6801-6907 | 35/8 | MS52H,52C,56VH,56H,56PH | |
29017 | 6901- | 35/8 | MS52H,52C,56VH,56H,56PH | ||
39027 | 6907- | 37/9 | MS52K | ||
20020 | 39/9 | VG10B | |||
20021 | 39/9 | VG10A,10B | |||
20011 | 35/8 | RS41C,VG10C | |||
20021 | until FN MS41-42100 | 39/10 | MS41-S | ||
30030 | from FN MS41-42100 | 37/9 | MS41-S, MS41-CS | ||
20011 | 35/8 | MS41-C | |||
20010 | 35/8 | RS46-C,46P-C,46V-C,46G-C | |||
20011 | 35/8 | RS46-C,46P-C,46V-C,46G-C | |||
30020 | 39/8 | RS46,46P,46V,46G | |||
30021 | 39/8 | RS46,46P,46V,46G | |||
30020 | 39/8 | RS36* | |||
RT20 | 35/8 | RS30,30L,31C | |||
RS22 | 39/8 | RS31,31L | |||
T | TA14,18, RA10,14 | ||||
T LSD | TA18..SR | ||||
F | RA17 | ||||
F LSD | RA17 | ||||
29225 | 29226 | 7401-7509 | T | 41/11 | RA11,15..4F |
29205 | 29206 | 7412-7509 | T | 43/10 | RA13 |
39166 | 39167 | 7401-7707 | F | 43/11 | RA15,17,30..GT |
29036 | 29038 | 7012-7105 | 37/9 | TA1#..3FC,ST +TA10K,10KD,10KF,10KDF,12YD,12MD,12MN,12YDF,12MDF,12MNF | |
19155 | 19175 | 7012-7108 | 35/8 | TA10..3H,2FC | |
19175 | 19176 | 7108-7207 | 43/10 | TA10..3H,2FC | |
29036 | 29038 | 7105-7207 | 37/9 | TA10..4F | |
29038 | 7208-7509 | 41/10 | TA10,15..4F | ||
19176 | 7208-7509 | 43/10 | TA10,15..5F,2FC | ||
29115 | 29116 | 7104-7105 | 39/10 | TA12..GT | |
29046 | 19185 | 7012-7105 | 39/10 | TA12..4F | |
29195 | 29196 | 7308-7509 | T | 41/10 | TA12,17..3H,5F,ATM |
29115 | 29116 | 7105-7308 | 37/9 | TA12,17..3H,5F,3FC | |
29125 | 29126 | 7105-7308 | T | 39/10 | TA12,17..4F |
29235 | 29236 | 7308-7509 | T | 43/11 | TA12,17,RA11,15..4F,W50+RA11HS,11HSF15HS |
29195 | 29196 | 7510-7703 | T | 41/10 | TA14,18,19*,30,RA10,14*,16..ATM,ST +TA14MDU,14MNU,14MDFU,14MNFU,10MNFU,18MDU,18MNU,RA10MDFU,10MNFU,16MDU,16MNU |
29235 | 29236 | 7510-7703 | T | 43/11 | TA14,18,3#,RA10,16,31*..4F |
29205 | 29206 | 7510-7703 | T | 43/10 | TA16*,18,3#,RA14..SR +RA14MNF |
29206 | 7703-7707 | T | 43/10 | TA16*,30,31..SR | |
29196 | 7703-7707 | T | 41/10 | TA19*,30..ATM | |
29195 | 29196 | 7603-7703 | T | 41/10 | TA3#,RA31..5F..(DLX,SDX,ST) |
29196 | 7703-7707 | T | 41/10 | TA30,31,RA31..5F..(DLX,SDX,ST) | |
29236 | 7703-7707 | T | 43/11 | TA30,31,RA31*..4F | |
29226 | 7703-7706 | T | 41/11 | TA32 | |
29226 | 7706-7707 | T | 41/11 | TA32..4F | |
29236 | 7703-7707 | T | 43/11 | TA32..5F,ATM | |
7708- | T | TA1#,4#,RA40A,46A | |||
7708- | T LSD | TA40A,41A,42A,46A,47A..SR,GT | |||
7708- | F | RA40A,45A..GT | |||
7708- | F LSD | RA40A,45A..GT | |||
19065 | 6611-7004 | 38/9 | KE10,11,15,17 | ||
19075 | 6611-7004 | 40/9 | KE16V,18V | ||
19075 | 7005-7008 | 40/9 | KE20..STD,DX | ||
19076 | 7008-7108 | 40/9 | KE20..STD,DX | ||
19065 | 7005-7008 | 38/9 | KE20,25,25B | ||
19066 | 7008-7108 | 38/9 | KE20,25,25B | ||
19075 | 7005-7008 | 40/9 | KE26V | ||
19065 | 7005-7008 | 38/9 | KE26V..STD | ||
19076 | 7008- | 40/9 | KE26V | ||
19066 | 7008-7108 | 38/9 | KE26V..STD | ||
19155 | 19175 | 7104-7108 | 35/8 | TE2#..5F | |
19066 | 7109- | 38/9 | KE20,20B,25,25B | ||
29036 | 29038 | 7009- | 37/9 | TE20,20B,25,25B..4F,ATM | |
19175 | 7109 | 43/10 | TE20,20B,25,25B..5F | ||
19165 | 7203- | 43/10 | TE27,27B | ||
19205 | 41/9 | KE30,35,36*,40..5F | |||
19195 | 43/10 | KE30,35,40..4F,ATM | |||
19176 | 43/10 | TE30,31,35,36*,37,4#..5F..(HDX,XL,SL,ST,GSL,GS,SR) | |||
29205 | T | 43/10 | TE37,47..LVN,TRN,GT | ||
19205 | 41/9 | KE36 | |||
19195 | 43/10 | KE36,50,60 | |||
19225 | 41/10 | KE50,60..4F | |||
29038 | 41/10 | TE3#,4#,52,62 | |||
19176 | 43/10 | TE30,31,35,36*,37,4#,52,62..5F | |||
19185 | 43/11 | TE30,31,35,37,4#,52,62..4F,ATM | |||
7510-7707 | T | TA2#,RA2# | |||
7510-7707 | F | RA2#..P51 | |||
7510-7707 | F LSD | RA2#..P51 | |||
29135 | 29136 | 7304-7308 | T | 37/10 | RA2# |
39166 | 39167 | 7304-7707 | F | 43/11 | RA2#,35..P51 |
29225 | 29226 | 7308-7703 | T | 41/11 | RA2#,35..4F |
39156 | 39157 | 7701-7707 | F | 41/10 | RA35 LB..GT,GTV |
29226 | 7703-7707 | T | 41/11 | RA35..4F | |
29235 | 29236 | 7510-7703 | T | 43/11 | TA2#,35,RA2#,35..W50+TA23KU,28KU,35SK,35LK,RA23HU,28HU |
29036 | 29038 | 7105-7207 | 37/9 | TA20 | |
29038 | 7208-7509 | 41/10 | TA20..4F | ||
19175 | 19176 | 7122-7207 | 43/10 | TA20..5F | |
19176 | 7208-7509 | 43/10 | TA20..5F | ||
29036 | 29038 | 7012-7105 | 37/9 | TA20*,22.ATM+TA22M,22MZ | |
29115 | 29116 | 7012-7105 | 37/9 | TA22..GT | |
29046 | 19185 (?) | 7012-7105 | TA22..4F | ||
29125 | 29126 | 7105-7207 | T | 39/10 | TA22..4F |
29195 | 29196 | 7308-7703 | T | 41/10 | TA22,23,27,28,35..5F,ATM |
29115 | 29116 | 7105-7308 | 37/9 | TA22,27..5F,ATM | |
29125 | 29126 | 7208-7308 | T | 39/10 | TA22,27,RA2#..TA22K,22KZ,22KZR,27K,RA21M,21H,25M,25H |
29235 | 29236 | 7308-7509 | T | 43/11 | TA22,27,RA2#..TA22K,22KZ,22KZR,27K,RA21M,21H,25M,25H |
29196 | 7703-7707 | T | 41/10 | TA35..5F | |
29236 | 7703-7707 | T | 43/11 | TA35,RA35..W50+TA35SK,35LK,RA35SH,35LH | |
30030 | 37/9 | RT55 | |||
20021 | 39/10 | RT55 | |||
20011 | 35/8 | RT55 | |||
F Banjo IRS | MF10 | ||||
29016 | 35/8 LSD | MF10 | |||
62020 | 35/8 LSD | MF10 | |||
69016 | 37/9 | MF10 | |||
20010 | RT20-B,BH,CB,D,DH,CD | ||||
30010 | PT36,PT36V,PT36P | ||||
39016 | 39017 | 6705-6902 | 39/8 | PT47V | |
39017 | 6902-7001 | 39/8 | PT47V | ||
20040 | 20043,18060 | 6409-6810 | 37/9 | RT40..-4K,40LK | |
29035 | 29036 | 6810-6903 | 37/9 | RT40..-4K,40LK | |
29036 | 29038 | 3903-7001 | 37/9 | RT40..-4K,40LK | |
29055 | 29056 | 6810-6903 | 37/10 | RT40..4F | |
29056 | 6903-7001 | 37/10 | RT40..4F | ||
29016 | 29017 | 6705-6902 | 35/8 | RT46V | |
29017 | 6902-7001 | 35/8 | RT46V | ||
39017 | 7002-7003 | 39/8 | PT86V | ||
29056 | 7002-7108 | 37/10 | RT80,81..4F | ||
29036 | 29038 | 7002-7012 | 37/9 | RT80,90 | |
29036 | 29038 | 7002-7009 | 37/9 | RT82..DX | |
29046 | 7002-7009 | 39/10 | RT82..SL | ||
29046 | 7009-7012 | 39/10 | RT84,94..SL | ||
29017 | 7002-7003 | 35/8 | RT86V | ||
29018 | 7003-7108 | 35/8 | RT86V,87V | ||
39018 | 7002-7108 | 39/8 | PT86V | ||
29115 | 7012-7108 | 37/9 | RT80,81,84..TAX | ||
29036 | 29038 | 7012-7108 | 37/9 | RT80,81,90,91..-TAX | |
29036 | 29038 | 7009-7108 | 37/9 | RT84,94..-(TAX,SL) | |
29125 | 7012-7108 | T | 39/10 | RT84,94..SL | |
29125 | 7102-7108 | T | 39/10 | RT93..-SL | |
29135 | 7102-7108 | T | 37/10 | RT93..SL | |
39018 | 7109-7201 | 39/8 | PT86V | ||
39226 | 7201- | 39/8 | PT86V | ||
29115 | 7109- | 37/9 | RT81..TAX | ||
29036 | 29038 | 7109- | 37/9 | RT81,91..4F,STD,DX | |
29125 | 7109- | T | 39/10 | RT84,93,94..84S,93K,9SH,94S,94SH | |
29115 | 7109- | 37/9 | RT84,94..-84BK,84S,94S,94SH | ||
29018 | 7109-7201 | 35/8 | RT87V,88V | ||
29156 | 7201- | 35/8 | RT87V,88V | ||
29135 | 7109- | T | 37/10 | RT93..SL | |
20050 | 37/9 | RT41 LSD | |||
20080 | 39/10 | RT41 LSD | |||
20050 | 37/9 | RT40D..,50..C,RT51 Opt | |||
20040 | 37/10 | RT51 | |||
20050 | 37/9 | RT53..C,K | |||
20080 | 39/10 | RT54 | |||
20260 | 43/10 | RT100 | |||
20200 | 43/11 | RT104,114..ATM | |||
20170 | 37/9 LSD | RT104,114..GT | |||
20270 | 37/9 | RT104,114..GT | |||
20190 | 41/11 | RT104,114..MTM..(SR,SL) | |||
20210 | 41/11 LSD | RT114..SR | |||
20180 | 41/10 | TT100,110,RT102,112 | |||
21020 | 43/10 | TT106,RT106,108 | |||
41110-20190 | T | 41/11 | RT104..SR | ||
41110-20210 | T | 41/11 LSD | RT104..SR | ||
29205 | T | 43/10 | RT100*,103..5F | ||
29205 | 29206 | 7308-7511 | T | 43/10 | RT100 |
29205 | 29206 | 7606-7707 | T | 43/10 | RT100 |
29195 | 29196 | 7412-7510 | T | 41/10 | RT103..4F |
29205 | 29206 | 7412-7510 | T | 43/10 | RT103..5F |
39156 | 39157 | 7512-7804 | F | 41/10 | RT104*,114*,122..GT |
29235 | 29236 | 7308-7511 | T | 43/11 | RT104,114..ATM |
39155 | 39156 | 7308-7511 | F | 37/9 | RT104,114..GT |
29225 | 29226 | 7308-7511 | T | 41/11 | RT104,114..MTM..(SR,SL) |
29225 | 29226 | 7606-7703 | T | 41/11 | RT122..-SL |
29226 | 7703-7808 | T | 41/11 | RT122..DLX,GL | |
39158 | 7804-7808 | F | 41/10 | RT122..GT | |
29195 | 29196 | 7701-7703 | T | 41/10 | RT122,123*..SL |
29195 | 29196 | 7308-7511 | T | 41/10 | T100,110,RT102,112..LTC |
29195 | 29196 | 7510-7606 | T | 41/10 | TT100,110,120,RT100*,102*,103*,112,123*..TTC..SL |
29235 | 29236 | 7510-7703 | T | 43/11 | TT100,110,120,RT102,112..TTC..(STD,DLX,GL) |
29215 | 7308-7511 | 43/10 | TT106,RT106,108 | ||
39217 | 7511-7808 | 41/10 | TT106,RT108 | ||
