Index Rear Axle Old
ID Codes
New
ID Codes
Engine Codes Abbrevs Links
Email
email

Soarer production data

The Soarer is a large RWD 2 door luxury 2 door sedan.
In Japan it was sold as the Toyota Soarer.
In most other markets it was sold as the Lexus SC200, SC300, SC400, SC430 depending on engine size.
SC is rumoured to stand for Super Coupe.
A stylised griffin (a lion with wings) forms the Soarer symbol.
The mechanicals are mostly common to the Crown, Cressida and Supra.

These tables look best if the browser is made as wide as possible.
Jump down to 1981-1985
10 11 12
Jump down to 1986-1991
20 21
Jump down to 1991-200x
30 31
Jump down to 200x-
40

Soarer 1#

10 Series - 2000cc

Country Dates Code Engine Body Gearbox Diff Grade Price PS/rpm kgm/rpm CR Front
track
Rear
track
kg
8102-8512 GZ10-** 1G-EU CP 2.0 V,VII,VR,VX 125/5400 (-8312)
130/5400 (8401-)
175/4400
8302-8512 GZ10-** 1G-GEU CP 2.0 GT 160/6400 185/5200
8302-8501 MZ10-** M-TEU CP 2.0 VII Turbo, VR Turbo 145/5600 (-8202)
160/5600 ( 8203-)
215/3000
235/3000
85xx MZ10-HCPZT M-TEU CP Auto 4FC 4.100 2.0 Turbo 160/5400 23.5/3000 8.0 1440 1450 1280
81xx E-GZ10-HCMDE 1G-EU CP Man 5F 3.909 2000 VI 125/5400 17.5/4400 8.8 1425 1435 1165
81xx E-GZ10-HCPDE 1G-EU CP Auto 4FC 4.100 2000 VI 125/5400 17.5/4400 8.8 1425 1435 1180
81xx E-GZ10-HCMNE 1G-EU CP Man 5F 3.909 2000 VII 125/5400 17.5/4400 8.8 1425 1435 1180
81xx E-GZ10-HCPNE 1G-EU CP Auto 4FC 4.100 2000 VII 125/5400 17.5/4400 8.8 1425 1435 1195
81xx E-GZ10-HCMZE 1G-EU CP Man 5F 3.909 2000 VR 125/5400 17.5/4400 8.8 1425 1435 1185
81xx E-GZ10-HCPZE 1G-EU CP Auto 4FC 4.100 2000 VR 125/5400 17.5/4400 8.8 1425 1435 1200
81xx E-GZ10-HCMGE 1G-EU CP Man 5F 3.909 2000 VX 125/5400 17.5/4400 8.8 1425 1435 1220
81xx E-GZ10-HCPGE 1G-EU CP Auto 4FC 4.100 2000 VX 125/5400 17.5/4400 8.8 1425 1435 1235
85xx E-GZ10-HCMQF 1G-GEU CP Man 5F 4.300 2000 Twincam 24 160/6400 18.5/5200 9.1 1425 1435 1230
85xx E-GZ10-HCPQF 1G-GEU CP Auto 4FC 4.556 2000 Twincam 24 160/6400 18.5/5200 9.1 1425 1435 1245
Late 1G-EU engines increased to 9.2 CR and 130 PS .

11 Series - 2800cc

Country Dates Code Engine Body Gearbox Diff Grade Price PS/rpm kgm/rpm CR Front
track
Rear
track
kg
8102-8501 MZ11-** 5M-GEU CP 2.8 GT, GT-Extra, GT-Limited 170/5600 240/4400
81xx E-MZ11-HCMQF 5M-GEU CP Man 5F 3.727 2800 GT 170/5600 24.0/4400 8.8 1440 1450 1300
81xx E-MZ11-HCPQF 5M-GEU CP Auto 4FC 3.727 2800 GT 170/5600 24.0/4400 8.8 1440 1450 1305
81xx E-MZ11-HCMQF 5M-GEU CP Man 5F 3.727 2800 GT-Extra 170/5600 24.0/4400 8.8 1440 1450 1300
81xx E-MZ11-HCPQF 5M-GEU CP Auto 4FC 3.727 2800 GT-Extra 170/5600 24.0/4400 8.8 1440 1450 1305

12 Series - 3000cc

Country Dates Code Engine Body Gearbox Diff Grade Price PS/rpm kgm/rpm CR Front
track
Rear
track
kg
8501-8512 MZ12-** 6M-GE CP 3.0 GT, GT-Limited
85xx E-MZ12-HCMQF 6M-GEU CP Man 5F 3.727 3.0 GT 190/5600 26.5/4400 9.2 1440 1450 1310
85xx E-MZ12-HCPQF 6M-GEU CP Auto 4FC 3.583 3.0 GT 190/5600 26.5/4400 9.2 1440 1450 1310
85xx E-MZ12-HCMVF 6M-GEU CP Man 5F 3.727 3.0 GT-Limited 190/5600 26.5/4400 9.2 1440 1450 1340
85xx E-MZ12-HCPVF 6M-GEU CP Auto 4FC 3.583 3.0 GT-Limited 190/5600 26.5/4400 9.2 1440 1450 1340

Soarer 2#

20 Series

Country Dates Code Engine Body Gearbox Diff Grade Price PS/rpm kgm/rpm CR Front
track
Rear
track
kg
8601-9104 E-MZ20-HCMZZ 7M-GTEU CP Man 5F 3.0GT-Limited 1460 1455¹
8601-9104 E-MZ20-HCPZZ 7M-GTEU CP Auto 4FC 3.0GT-Limited 1460 1455¹
8903 only E-MZ20-HJPVZ 7M-GTEU CP Auto 4FC 3.0GT-Aerocabin 1460 1460
8601-9104 E-MZ20-HCMVZ 7M-GTEU CP Man 5F 3.0GT 1460 1455¹
8601-9104 E-MZ20-HCPVZ 7M-GTEU CP Auto 4FC 3.0GT 1460 1455¹
8801-9104 E-GZ20-HCMZZ 1G-GTEU CP Man 5F 2.0GT-twin turbo L 1460 1460
8801-9104 E-GZ20-HCPZZ 1G-GTEU CP Auto 4FC 2.0GT-twin turbo L 1460 1460
8601-9104 E-GZ20-HCMVZ 1G-GTEU CP Man 5F 2.0GT-twin turbo 1460 1455¹
8601-9104 E-GZ20-HCPVZ 1G-GTEU CP Auto 4FC 2.0GT-twin turbo 1460 1455¹
8601-9104 E-GZ20-HCMVF 1G-GEU CP Man 5F 2.0GT 1460 1455¹
8601-9104 E-GZ20-HCPVF 1G-GEU CP Auto 4FC 2.0GT 1460 1455¹
8601-8812 E-GZ20-HCMGE 1G-EU CP Man 5F 2.0VX 1460 1455¹
8601-8812 E-GZ20-HCPGE 1G-EU CP Auto 4FC 2.0VX 1460 1455¹
8901-9104 E-GZ20-HCMGK 1G-FE CP Man 5F 2.0VX 1460 1460
8901-9104 E-GZ20-HCPGK 1G-FE CP Auto 4FC 2.0VX 1460 1460
8601-8712 E-GZ20-HCMEE 1G-EU CP Man 5F 2.0VZ 1460 1455
8601-8712 E-GZ20-HCPEE 1G-EU CP Auto 4FC 2.0VZ 1460 1455
Note 1: 1460 after Jan 1988

21 Series - Air suspension

Country Dates Code Engine Body Gearbox Diff Grade Price PS/rpm kgm/rpm CR Front
track
Rear
track
kg
8601-9104 E-MZ21-HCMZZ 7M-GTEU CP Man 5F 3.0GT-Limited 1460 1455¹
8601-9104 E-MZ21-HCMZZ 7M-GTEU CP Auto 4FC 3.0GT-Limited 1460 1455¹
Note 1: 1460 after Jan 1988

Soarer 3#

30 Series

Country Dates Code Engine Body Gearbox Diff Grade Price PS/rpm kgm/rpm CR Front
track
Rear
track
kg
99xx E-JZZ30-ACPVF(L) 1JZ-GTE CP Auto 4FC 3.916
3.916 LSD
2.5GT-T L 280/6200 38.50/2400 1520 1520 1600
99xx E-JZZ30-ACPVF 1JZ-GTE CP Auto 4FC 3.916
3.916 LSD
2.5GT-T 280/6200 38.50/2400 1520 1520 1560
99xx E-JZZ30-ACMVF 1JZ-GTE CP Man 5F 3.916
3.916 LSD
2.5GT-T 280/6200 38.50/2400 1520 1520 1560

31 Series

Country Dates Code Engine Body Gearbox Diff Grade Price PS/rpm kgm/rpm CR Front
track
Rear
track
kg
99xx E-JZZ31-ACPVF(G) 2JZ-GE CP Auto 4FC 4.083
4.083 LSD
3.0GT G 230/6000 31.0/4000 1520 1520 1560
99xx E-JZZ31-ACPVF(S) 2JZ-GE CP Auto 4FC 4.083
4.083 LSD
3.0GT S 230/6000 31.0/4000 1520 1520 1560
99xx E-JZZ31-ACPVF 2JZ-GE CP Auto 4FC 4.083
4.083 LSD
3.0GT 230/6000 31.0/4000 1520 1520 1560

Soarer 4#

40 Series

Country Dates Code Engine Body Gearbox Diff Grade Price PS/rpm kgm/rpm CR Front
track
Rear
track
kg
05xx CBA-UZZ30-DKAQK 3UZ-FE CV Auto 5FC 3.266 SC430 280/5600 43.8/3400 10.5 1550 1530 1730
05xx CBA-UZZ30-DKAQK(*) 3UZ-FE CV Auto 5FC 3.266 SC430 Noble Colour Edition 280/5600 43.8/3400 10.5 1550 1530 1730

www.free-counters.net @ free hit counters

Last updated 27 Dec 2007