Index | Rear Axle | Old ID Codes |
New ID Codes |
Engine Codes | Abbrevs | Links |
Email |
||
MR2 officially stands for Midship Runabout 2 (there never was an MR or MR1).
Looking at codes for other Toyotas we see:
- FR for Front mounted engine, Rear wheel drive
- FF for Front mounted engine, Front wheel drive
So it only stands to reason that MR really means Mid mounted engine, Rear wheel drive.
These tables look best if the browser is made as wide as possible.
Jump down to MR2 1985-1989 1st generation production data
10 | 11 |
20 |
30 |
Country | Dates | Code | Engine | Body | Gearbox | Diff | Grade | PS/rpm | kgm/rpm | CR | Front track | Rear track | kg | Price | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E-AW10-WCMSS | 3A-LU | CP | Man | 5F | 3.941 | S | 83/5600 | 12.0/3600 | 9.3 | 1440 | 1445 | 920 | ||||||||||||||||||||
E-AW10-WCPSS | 3A-LU | CP | Auto | 4FC (2 OD) | 3.837 | S | 83/5600 | 12.0/3600 | 9.3 | 1440 | 1445 | 950 |
Country | Dates | Code | Engine | Body | Gearbox | Diff | Grade | PS/rpm | kgm/rpm | CR | Front track | Rear track | kg | Price | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E-AW11-WCMQF | 4A-GELU | CP | Man | 5F | 4.312 | G | 130/6600 | 15.2/5200 | 9.4 | 1440 | 1445 | 940 | ||||||||||||||||||||
E-AW11-WCPQF | 4A-GELU | CP | Auto | 4FC (ECT-S) | 3.837 | G | 130/6600 | 15.2/5200 | 9.4 | 1440 | 1445 | 970 | ||||||||||||||||||||
E-AW11-WCMQF | 4A-GELU | CP | Man | 5F | 4.312 | G-Limited | 130/6600 | 15.2/5200 | 9.4 | 1440 | 1445 | 940 | ||||||||||||||||||||
E-AW11-WCPQF | 4A-GELU | CP | Auto | 4FC (ECT-S) | 3.837 | G-Limited | 130/6600 | 15.2/5200 | 9.4 | 1440 | 1445 | 970 |
All automatic gearboxes now use ECT-S.
All JDM interiors are black (FD22).
JDM Exterior colours are 040, 187, 202, 3E5, 567, 746, 8J2.
Prices as of 1st April 1994.
Country | Dates | Code | Engine | Body | Gearbox | Diff | Grade | PS/rpm | kgm/rpm | CR | Front track | Rear track | kg | Price | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E-SW20-ACMQF | 3S-GE | CP | Man | 5F | 4.176 | G | 165/6800 | 19.5/4800 | 10.1 | 1470 | 1450 | 1200 | Y2,032,000 | |||||||||||||||||||
E-SW20-ACPQF | 3S-GE | CP | Auto | 4FC | 2.892 | G | 165/6800 | 19.5/4800 | 10.1 | 1470 | 1450 | 1310 | Y2,125,000 | |||||||||||||||||||
E-SW20-ACMQF(L) | 3S-GE | CP | Man | 5F | 4.176 | G-Limited | 165/6800 | 19.5/4800 | 10.1 | 1470 | 1450 | 1230 | Y2,347,000 | |||||||||||||||||||
E-SW20-ACPQF(L) | 3S-GE | CP | Auto | 4FC | 2.892 | G-Limited | 165/6800 | 19.5/4800 | 10.1 | 1470 | 1450 | 1340 | Y2,440,000 | |||||||||||||||||||
E-SW20-ACMZZ(S) | 3S-GTE | CP | Man | 5F | 4.285 | GT-S | 225/6000 | 31/3200 | 8.8 | 1470 | 1450 | 1270 | Y2,573,000 | |||||||||||||||||||
E-SW20-ACMZZ | 3S-GTE | CP | Man | 5F | 4.285 | GT | 225/6000 | 31/3200 | 8.8 | 1470 | 1450 | 1290 | Y2,910,000 | |||||||||||||||||||
E-SW20-AJMQF | 3S-GE | T Bar | Man | 5F | 4.176 | G | 165/6800 | 19.5/4800 | 10.1 | 1470 | 1450 | 1200 | Y2,172,000 | |||||||||||||||||||
E-SW20-AJPQF | 3S-GE | T Bar | Auto | 4FC | 2.892 | G | 165/6800 | 19.5/4800 | 10.1 | 1470 | 1450 | 1310 | Y2,265,000 | |||||||||||||||||||
E-SW20-AJMQF(L) | 3S-GE | T Bar | Man | 5F | 4.176 | G-Limited | 165/6800 | 19.5/4800 | 10.1 | 1470 | 1450 | 1230 | Y2,487,000 | |||||||||||||||||||
E-SW20-AJPQF(L) | 3S-GE | T Bar | Auto | 4FC | 2.892 | G-Limited | 165/6800 | 19.5/4800 | 10.1 | 1470 | 1450 | 1340 | Y2,580,000 | |||||||||||||||||||
E-SW20-AJMZZ(S) | 3S-GTE | T Bar | Man | 5F | 4.285 | GT-S | 225/6000 | 31/3200 | 8.8 | 1470 | 1450 | 1270 | Y2,713,000 | |||||||||||||||||||
E-SW20-AJMZZ | 3S-GTE | T Bar | Man | 5F | 4.285 | GT | 225/6000 | 31/3200 | 8.8 | 1470 | 1450 | 1290 | Y3,050,000 |
Country | Dates | Code | Engine | Body | Gearbox | Diff | Grade | PS/rpm | kgm/rpm | CR | Front track | Rear track | kg | Price | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GH-ZZW30-AKMQH | 1ZZ-FE | CVT | Man | 5F | 4.312 | MR-S | 140/6400 | 17.4/4400 | 10.0 | 1475 | 1460 | 970 | ||||||||||||||||||||
GH-ZZW30-AKMQH(S) | 1ZZ-FE | CVT | Man | 5F | 4.312 | S Edition | 140/6400 | 17.4/4400 | 10.0 | 1475 | 1460 | 970 | ||||||||||||||||||||
GH-ZZW30-AKMQH(B) | 1ZZ-FE | CVT | Man | 5F | 4.312 | B Edition | 140/6400 | 17.4/4400 | 10.0 | 1475 | 1460 | 960 |
Last updated 27 Dec 2007