Index | Rear Axle | Old ID Codes |
New ID Codes |
Engine Codes | Abbrevs | Links |
Email |
||
Note: Years are calendar years, not American model years.
See the home page for more details.
The GT and GTV are different for the Japanese home market and the foreign markets.
All Japanese GT's and GTV's had the twin cam 2T-G or 18R-G engines.
Japanese GT's and GTV's never had automatic tranmissions.
Japanese GT's and GTV's had optional electric windows.
The GTV was designed to be a lightweight rally car, so it was usually bought with less trim than the GT.
The GTV was only sold in Japan.
American market GT's had single cam engines.
American GT's had automatic transmission as an option.
Australia never offically had the GT (except possibly for rare special orders only). All other GT's in Australia were imported (American 18R/20R or Japanese 2T-G/18R-G) without ADR plates. Toyota brought some GT's in for evaluation purposes. These still count as private imports.
The GTV had less features in standard form but still weighs a little more than the GT due heavy duty suspension.
The ST and GT had optional painted bumpers in Scarlet Prominence (301), Orion Turquoise Metallic (701), White Spica (001) and Yellow Porrimma (501) on coupes from Dec 1970 to July 1972.
The ST and GT had optional painted bumpers in White Sprit (007), Manly Brown (421), Fancy Gold (520), Soul Olive (614) and Casual Torquoise (707) on coupes from Aug 1972 to Jan 1974.
Metal grill with small honeycomb pattern | |
GT badge on grill | |
GT badge on boot (except America) | |
Body stripes with GT logo | |
External racing mirror(s) | |
13x4.5" steel wheels with decorative trim (Japan only) and chrome trim rings (until mid 1975) | |
13x5" steel wheels and chrome trim rings (Japan only, after mid 1975) | |
14x5" steel wheels and chrome trim rings (except Japan, after mid 1975) | |
14x5.5" alloy wheels (Japan and America only, after Jan 1977) | |
6.45-13" crossply tyres (until mid 1975) | |
165HR13 crossply tyres (standard after mid 1975, optional before) | |
LSD standard (Europe and UK only) | |
Body coloured bumpers (standard with safety bumpers, optional on Japanese coupes before Jan 1974) | |
Safety bumpers on GT/GTV liftbacks (Japan only, after mid 1975) |
4 spoke leather steering wheel with black dragon emblem |
Simulated wood veneer not used on the dash. Painted matt black or matt silver |
Simulated wood grain stripes on doors and rear side panels |
AM/FM Stereo radio |
Electric windows (Japan only) |
Breather rings in all seats (Japan only, until to mid 1975) |
Holders for seat belt inner end (Japan only, until to mid 1975) |
OK monitor |
Boot/trunk opener |
Metal grill with small honeycomb pattern | |
GTV badge on grill | |
GTV badge on boot | |
Body stripes with GTV logo Unicorn logo optional before mid 1975 |
|
External racing mirror(s) | |
13x5" steel wheels, no trim rings | |
185/70HR13 radial tyres | |
20mm wider track due to the wider rims | |
10mm less height due to lower and stiffer springs and shocks |
3 spoke leather ET/LT/ST style steering wheel with green dragon emblem |
Simulated wood veneer not used on the dash. Painted matt black or matt silver |
Simulated wood grain stripes on doors and rear side panels |
AM mono radio (GT radio optional) |
Manual windows (electric windows optional) |
ST style seats (no breather rings) |
Holders for seat belt inner end (Japan only, until to mid 1975) |
OK monitor |
Clutch footrest (Japan only, after mid 1975) |
1975-1977 GT/GTV Grill Metal small honeycomb From Jan 1974 in Japan |
|
1975-1977 ST Grill Plastic large honeycomb Also used on RA25,TA27 liftback GT's |
|
1975-1977 ET,LT Grill Plastic squares |
Standard on America mid 75 to mid 77 models (other markets similar)
Collaspible steering column | MacPherson struts (front) | Power front discs, rear drums | Steel belted tyres | Steel styled wheels |
Hi-back reclining front bucket seats | Simulated wood grain dash and console | Clock | Electric tacho | Wall to wall carpet |
Passenger "walk-in" device (foward sliding seat) |
Tinted glass | Electric rear window defogger | Resettable tripmeter | Unit body construction |
Steering column mounted headlight, wiper/washer, trafficator controls | Inside hood release | Locking glove compartment | Day/night non-glare rear view mirror | Power boosted flo-thru ventilation (Fan with inlet and outlet vents) |
Transistorised ignition | Reversible ignition key | Separate oil and amp warning lights. | Heater/defroster with 3 speed fan | 2 stage door opening |
Padded dash and assist grip | Recessed interior door handles | Head restraints | Side intrusion bars in doors | Break away interior mirror |
Dual circuit brakes | 2 speed washer/wiper | Full seat belts | Crush zones front and rear | Side marker lights and reflectors |
Backup lights |
1974 | 1976 | 1977 | ||||||
GT hardtop | ST hardtop | GT liftback | GT hardtop | ST hardtop | GT liftback | GT hardtop | ST hardtop | |
Engine | 1968cc 18R-C | 2200cc 20R | 2200cc 20R | |||||
5 speed manual | S | -- | S | S | -- | S | S | -- |
4 speed manual | -- | S | -- | -- | S | -- | -- | S |
3 speed auto | -- | O | O | -- | O | O | -- | O |
Wheel trim rings | -- | S | S | S | -- | S | S | -- |
Styled Steel Wheels | S | -- | -- | -- | -- | -- | -- | -- |
165SRx13 Tyres | -- | S | -- | -- | -- | -- | -- | -- |
185/70HRx13 Tyres | S | -- | -- | -- | -- | -- | -- | -- |
175SRx14 Tyres | -- | -- | -- | -- | S | -- | -- | S |
185/70HRx14 Tyres | -- | -- | S | S | -- | S | S | -- |
Simulated wood grain steering wheel | -- | S | -- | -- | S | -- | -- | S |
Vinyl wrapped steering wheel and gearknob |
S | -- | -- | -- | -- | -- | -- | -- |
Leather wrapped steering wheel | -- | -- | S | S | -- | S | S | -- |
AM radio | -- | S | -- | -- | -- | -- | -- | -- |
AM/FM radio | S | -- | -- | -- | S | -- | -- | S |
AM/FM stereo radio | -- | -- | S | S | O | S | S | -- |
8 track tape deck | O | O | O | O | O | O | O | O |
Knitted vinyl seats | ? | ? | S | S | S | S | S | -- |
Electro Sensor Panel | -- | -- | S | -- | -- | S | S | -- |
Driver side external standard mirror | S | S | -- | -- | S | -- | -- | S |
Driver side external racing mirror | -- | -- | S | S | -- | -- | -- | -- |
Dual external racing mirrors | -- | -- | -- | -- | -- | S | S | -- |
Remote control mirror (driver's side) | -- | -- | -- | -- | -- | S | S | -- |
Brake fluid warning light | ? | ? | ? | ? | ? | S | S | S |
Cargo compartment lamp | -- | -- | S | -- | -- | S | -- | -- |
Racing stripes | S | S | S | S | -- | S | S | -- |
Locking fuel door | -- | -- | S | -- | -- | S | -- | -- |
Molded head liner | -- | -- | S | S | S | S | S | -- |
4 way hazard lights | S | S | S | S | S | S | S | S |
Lane change feature in directional signal | -- | -- | -- | -- | -- | S | S | S |
Fold down rear seat | -- | -- | S | -- | -- | S | -- | -- |
Air conditioning | O | O | O | O | O | O | O | O |
Floor mats | O | O | O | O | O | O | O | O |
Rear deck luggage rack | O | O | O | O | O | O | ||
Door edge guards | ? | ? | ? | O | O | O | ||
Rocker panel stripes | ? | ? | ? | O | O | O | ||
Cargo area covers | ? | ? | ? | O | O | O | ||
Rear window shade kits | ? | ? | ? | O | O | O | ||
Wheelbase (mm) | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | ||
Length (mm) | 4440 | 4445 | 4445 | 4440 | 4445 | 4445 | ||
Width (mm) | 1625 | 1625 | 1625 | 1625 | 1625 | 1625 | ||
Height (mm) | ||||||||
1983 | |||
GT-S | GT | ST | |
Body styles | Liftback Coupe |
Liftback Coupe |
Coupe |
EFI | S | S | -- |
4 speed auto | -- | O | O 1 |
IRS | O | -- | -- |
Styled steel wheels | -- | S | S |
Wheel trim rings | -- | S | -- |
14"x7" alloy wheels 225/60HR14 RBL tyres |
S | -- | -- |
Alloy wheel package P185/75R14 tyres |
-- | O 2 | -- |
Colour keyed fender flares | S | -- | -- |
Tungsten halogen headlights | S | S | -- |
dual outside mirrors with remote control | S | S | -- |
Wide protective side moldings | S | S | -- |
Power sunroof with overhead maplights | O | O | -- |
Two tone paint | O | -- | -- |
Two tonepaint packages (two tone paint, alloy wheels, 185/70SR14 raised white letter tyres) |
-- | O | -- |
Rear window wiper/washer (with intermittent control) |
S 3 | S 3 | -- |
Voltmeter, oil pressure gauges | S | S | -- |
Cruise control | O | O | -- |
Power group (power windows, door locks, cruise control, special door trim) |
O | O | -- |
Power steering with variable assist | S | O | O |
6 position tilt steering wheel | S | S | -- |
Air conditioning | O | O | O |
Remote hatch/trunk release | S 4 | S 4 | -- |
Remote fuel filler release | S | S | -- |
Analogue quartz clock | -- | -- | S |
Digital quartz clock | S | S | -- |
Full centre console with armrest | S | S | -- |
Driver's seat adjustable height and lumbar support |
-- | S | -- |
Sports seats with driver's side 8 way adjustment and pneumatic lumbar support adjustment |
S | -- | -- |
Cloth seat trim | S | S | -- |
Knitted vinyl seat trim | -- | O | S |
Fold down split rear seats | S 6 | S 6 | -- |
Rear cargo cover | S 3 | S 3 | -- |
AM/FM/MPX stereo receiver, 5 speakers | -- | S | -- |
Electronic AM/FM/MPX stereo receiver, 5 speakers |
S 6 | S 6 | -- |
Electronic AM/FM/MPX tuner, cassette, 5 speakers |
O | O | -- |
S | standard |
O | optional |
-- | not available |
? | unknown |
Last updated 27 Dec 2007