Index | Rear Axle | Old ID Codes |
New ID Codes |
Engine Codes | Abbrevs | Links |
Email |
||
The M series is a family of 6 cylinder engines with cast iron blocks.
Cylinder spacing is the same on all versions, so heads can be swapped between them.
Series | Type | Size | Bore x Stroke, Pitch | Years | Comments |
---|---|---|---|---|---|
M | I6 | 1988cc | 75.0 x 75.0mm | ||
M-C | I6 | 1988cc | 75.0 x 75.0mm | Low compression | |
M-B | I6 | 1988cc | 75.0 x 75.0mm | Dual SU carbs | |
M-BR | I6 | 1988cc | 75.0 x 75.0mm | Dual SU carbs, low compression | |
M-D | I6 | 1988cc | 75.0 x 75.0mm | Dual ordinary carbs | |
M-EU | I6 | 1988cc | 75.0 x 75.0mm | EFI, Japanese pollution control | |
M-E | I6 | 1988cc | 75.0 x 75.0mm | EFI | |
M-TEU | I6 | 1988cc | 75.0 x 75.0mm | turbo, EFI, Japanese pollution control | |
2M | I6 | 2253cc | 75.0 x 85.0mm | ||
3M | I6 | 1988cc | 75.0 x 75.0mm | Twincam version of M, used on 2000GT only | |
4M | I6 | 2563cc | 80.0 x 85.0mm | ||
4M-E | I6 | 2563cc | 80.0 x 85.0mm | EFI | |
5M-E | I6 | 2759cc | 83.0 x 85.0mm | EFI | |
5M-EU | I6 | 2759cc | 83.0 x 85.0mm | EFI, Japanese pollution control | |
5M-GE | I6 | 2759cc | 83.0 x 85.0mm | twincam, EFI | |
5M-GEU | I6 | 2759cc | 83.0 x 85.0mm | twincam, EFI, Japanese pollution control | |
6M-GE | I6 | 2954cc | 83.0 x 91.0mm | twincam, EFI | |
6M-GEU | I6 | 2954cc | 83.0 x 91.0mm | twincam, EFI, Japanese pollution control | |
7M-GE | I6 | 2954cc | 83.0 x 91.0mm | twincam, EFI | |
7M-GEU | I6 | 2954cc | 83.0 x 91.0mm | twincam, EFI, Japanese pollution control | |
7M-GTE | I6 | 2954cc | 83.0 x 91.0mm | twincam, turbo, EFI | |
7M-GTE | I6 | 2954cc | 83.0 x 91.0mm | twincam, turbo, EFI, Japanese pollution control |
Any M series engine can be swapped for another M series engine.
So a Mark II MX13 can have a 7M-GTE installed using the same engine mounts and gearbox (although the gearbox and diff might not be strong enough).
Last updated 27 Dec 2007