Index | Rear Axle | Old ID Codes |
New ID Codes |
Engine Codes | Abbrevs | Links |
Email |
||
Jump down to Data Books
Jump down to Carina
Jump down to Celica
Jump down to Corolla
Jump down to Corona
Jump down to Crown
Jump down to Mark II, Cressida, Cresta, Chaser
Jump down to MR2
Jump down to Soarer
Jump down to Other
These are the data books, microfiche, etc that I got my information from.
If you have something interesting I might be willing to trade.
Physical status:
P | Paper |
M | Microfiche |
B | Borrowed from somebody else |
W | Copied from the Web |
Scanned status:
H | High quality (full) |
h | High quality (partial copy) |
M | Mid quality (full) |
m | Mid quality (partial copy) |
L | Low quality (full) |
l | Low quality (partial copy) |
Format | ID | Date | Models | Title | |
---|---|---|---|---|---|
P | 73-89031 | 1973 | Toyota USA - the first fifteen years | ||
B | h | 97911-79 | 1979 | international (non JDM, non American), 1966-1979 | Toyota vehicle identification manual |
B | h | 97913-84 | 1984 | international (non JDM, non American), 1966-1983 | Toyota vehicle identification manual |
B | h | 00100-00263 | 1975.05 | USA, 1964-1975 | Toyota production frame number reference manual |
P | h | 98311E | 1978.06 | 2T, 2T-B, 2T-C, 2T-G, 3T, 3T-C | Toyota T series engine repair manual |
P | 98142E | 1977 | 16R, 18R, 18R-C, 18R-G | Toyota 18R engine repair manual | |
P | H | 98196E | 1983 | 18R, 18R-C, 18R-G | Toyota 18R-G engine repair manual |
P | 36056E | 1980.08 | 21R, 22R | Toyota 21R, 22R engines repair manual | |
P | RM051E | 1986.8 | 1S, 1S-E, 2S, 2S-C, 2S-E, 3S-FE, 3S-G | Toyota 1S, 1S-E, 2S, 2S-C, 2S-E, 3S-FE, 3S-GE engine repair manual | |
P | 52209-78 (Japanese) | 1978.06 | Carina 1970.12-1977.07 (JDM) | Toyota Carina vehicle parts catalogue | |
M | 41141-75 | 1975.03 | TA12 | Toyota Carina master (USA & Canada) | |
M | 49211R77 | 1985.01 | RA2# | Toyota Celica parts catalog USA & Canada (revised final) | |
P | 98062 | 1989 | TA10,12,22 RA20 | Toyota Carina & Celica repair manual body | |
P | 98061 | 1990 | TA10,12,22 RA20L | Toyota Carina & Celica repair manual chassis | |
P | 98061 | 1990 | TA10,12,22 RA20L | Toyota Carina & Celica repair manual chassis | |
P | 00400-00504 (USA) | 1971.06 | RA20 | Toyota Celica repair manual - body | |
P | 98143 | 1981 | TA14,23,28 RA24,29,23,28 | Toyota Carina & Celica repair manual - chassis | |
B | 29211-77 | 1977.10 | TA2#, RA2# | Toyota Celica master catalog (final)) | |
P | 55211-77 | 1977.11 | TA4#, RA4# (JDM) | Toyota Celica body parts catalog | |
M | 21202-79 | 1979.07 | TA4# | Toyota Carina master catalog | |
M | 49212R81 | 1985.06 | RA4#, MA4# | Toyota Celica parts catalog USA & Canada (revised final) | |
P | 79HRA-D002 | 1979.06 | TA4# RA4# MA4# | Technical advance information - Toyota Celica | |
P | 98263 | 1981 | TA40 RA40,42 | Toyota Carina & Celica repair manual - chassis | |
P | 36146 | 1981.08 | TA60,62 RA60,61,63 | Toyota Carina & Celica repair manual for chassis & body | |
P | 98330 | 1979 | MA46 | Toyota Celica repair manual - supplement for Supra chassis & body | |
P | 36176E | 1981.12 | MA61 | Toyota Repair Manual for Chassis & Body - Celica Supra; Europe & General | |
P | NO.0.202109 | 1982.02 | TT14#, CT14#, | Technical specifications - Toyota Corona | |
M | 41212-82 | 1982.08 | RA6#, MA61B | Toyota Celica master USA & Canada | |
M | 41213-86 | 1986.05 | RA6#, MA61B | Toyota Celica parts catalog USA & Canada | |
M | 49422-93 | 1993.11 | MA70 (1988.08-1993.05) | Toyota Supra parts catalog USA & Canada | |
P | 38091E | 1980.09 | X6# | Toyota Cressida Repair Manual - Chassis & Body | |
P | 01-880713-00 | 1988.08 | X8# | Toyota Cressida New Car Features | |
P | 62218-S | 1979.03 | E-KE70, E-AE70, E-TE71 (JDM) | Toyota Electrical Wiring Diagram - Corolla, Sprinter | |
P | KE-CS/E-8003/D/No.85527/23200 | 1980.03 | E1#-7# | The Toyota Corolla story | |
P | 98166 | 1980 | E3#, E4#, E5# | Toyota Corolla & Trueno repair manual - body | |
P | 98179 | 1980 | E3#, E4#, E5# | Toyota Corolla & Trueno repair manual - chassis | |
P | 36675A (USA, Canada) | 1982 | 1983 model | Toyota Electrical Wiring Diagram - Corolla | |
P | 36703A (USA, Canada) | 1984 | 1985 model | Toyota Electrical Wiring Diagram - Corolla FR | |
M | 49122R80 | 1985 | KE3#,5# TE3#,51 | Toyota Corolla parts catalog USA Canada (revised final) | |
M | 29123-88 | 1988.02 | KE, AE, TE, CE (7#) | Toyota Corolla parts catalog (final) | |
P | 98290 | 1978 | RT10#,RT11# | Toyota Corona repair manual - chassis | |
P | 98316 | 1978 | TT130,RT130 | Toyota Corona repair manual - chassis | |
P | 36177x (x is unreadable) |
1982.02 | TT14#, RT14#, CT14# | Toyota repair manual for chassis & body - Corona | |
P | Specifications of the Lexus LS400 four litre, quad-cam, EFI V8 engine. (and related components) | ||||
P | 1986 | Road & Track on Toyota sports & GT cars 1966-1986 | |||
P | TSB 095 | 1994 | Transport Source Books, Toyota Celica & Supra, 1970-1982 | ||
P | TSB 132 | 1994 | Transport Source Books, Toyota Celica & Supra, 1982-1986 | ||
P | 437 | Haynes Toyota Celica '78 to Jan '82 | |||
P | 92015 (935) | Haynes Toyota Celica (RWD) | |||
P | 804 | Autobook Workshop manual Toyota Carina, Celica 1971-74 | |||
P | 1976.06 | Toyota Today, June, 1976, vol. 4, no. 5, USA | |||
P | 1978 | history | On Four Wheels, no. 118, UK | ||
P | 1978.03 | RA40 LB GT | Autocar magazine article (UK) | ||
P | ISBN 4-586-53304-8 | 1985 | Famous cars #4 - Toyota Soarer and MR2 (Japanese) | ||
P | ISBN 4-586-53317-X | 1986 | Famous cars #17 - Toyota Supra and Celica (Japanese) | ||
P | ISBN 0-517-61777-3 | 1986 | "The Complete History of the Japanese Car - 1907 to the Present" by Marco Ruiz | ||
P | M | ISBN 0-87011-823-4 | 1987 | "Toyota - fifty years in Motion" by Eiji Toyoda | |
P | 1988 | Toyota - A History of the first 50 Years | |||
P | ISSN 0049-755X | 1987 | The wheel extended - Vol.XVII,NO.3/NO.4 1987- A Toyota quarterly review - Celebrating Toyota's 50-year anniversary | ||
P | 66033-65 | 1990 | 100 Historic Cars (Domestic Cars Vol.2) The Glory of Japanese Spirits | ||
B | M | ISBN 0-312-09733-6 | 1993 | "Against all odds - The story of the Toyota Motor Corporation and the family that created it" by Yukiyasu Togo and William Wartman | |
P | ISBN 88-7960-145-8 CL 41-0477-3 |
2003 | Car Men - Kazuo Morohoshi - Toyota Design | ||
P | 1987.08.26 | MF10, RT55, S800 | Car and Driver (Japanese) | ||
P | 1994.10.26 | Car and Driver (Japanese) | |||
P | CL 0470-821108 | 2004 | "Lexus - The relentless pursuit" by Chester C. Dawson III | ||
P | 1972 | 19th Tokyo motor Show Magazine | |||
P | 1975 | 21st Tokyo motor Show Magazine |
These are the brochures that I got my information from.
If you have something interesting I might be willing to trade.
Country | Format | ID | Date | Title | |
---|---|---|---|---|---|
P | L | EA/2-HA-3069(2-72) | 1972.02 | The Toyota Carina. You're in for a few suprises. | |
P | TA 12-9/73 | 1973.09 | Toyota Carina | ||
P | TA/E-62/O/No.77672 | TA12 | Toyota Carina | ||
P | TA/F-7510/N/No.88444-02/5000 | 1975.10 | Toyota Carina | ||
P | H | 131101-5202 | 1977.02 | New big Carina van | |
P | 131143-5208 | 1977.08 | New Carina - Sedan Hardtop - 53 TTC | ||
P | TA/E-7708/N/No.77443/30 000 | 1977.08 | Toyota Carina | ||
P | H | 00000-90141-BR SEPT 78 | 1978.09 | The new Carina by Toyota | |
P | H | 017544-5403 | 1979.03 | Carina | |
P | h | 131514-5404 | 1979.04 | Carina | |
P | 131235-5408 | 1979.08 | New Carina | ||
P | H | TP 4-10/W/200-0/12-80/br | 1980.12 | Toyota Carina K-VP468 | |
P | 141216-5603 | 1981.03 | Celica 4 door Camry | ||
P | 015137-5604 | 1981.04 | The My Road - Carina | ||
P | 017707-5701 | 1982.01 | New Carina - Diesel 1800 | ||
P | 017717-5702 | 1982.02 | New Carina - Road Runner 1500 | ||
P | 131256-5702 | 1982.02 | Sedan-sports - New Carina | ||
P | 131040-5905 | 1984.05 | FF&FR Carina |
Country | Format | ID | Date | Title | ||
---|---|---|---|---|---|---|
B | H | RA/E.64/O/77674-70 | 1971 | Toyota Celica | ||
B | H | TA22/E.7210/O/88474-73 | 1972.10 | Toyota Celica ST | ||
P | 30126-4710 | 1972.10 | Celica - 1600GT GTV | |||
P | 141016-4803 | 1973.03 | Celica | |||
P | 141026-4804 | 1973.04 | Celica - LB2000GT/1600GT&Celica1600GT/GTV | |||
B | H | RA/E.7308/O/88475-70 | 1973.08 | Toyota Celica GT/ST/LT | ||
W | h | 1974.01 | New Celica, Celica LB | |||
B | H | TA/E.7401/O/88461 | 1974.01 | Toyota Celica - Sporty but civilized | ||
P | H | EA/4-SA-3232-R1 (2-74) 00601-01401 | 1974.02 | Toyota Celica GT, ST | ||
B | H | TM/5.5050.01.SA(2/75) 00601-01402 | 1975.02 | Toyota Celica GT&ST - See how much car your money can buy | ||
B | H | TA22/E/62/N/77673 | TA22 | Toyota Celica | ||
B | H | TA22/E.78/O/88460 | TA22 | Toyota Celica | ||
W | L | TA22 | Celica ST, Celica LT | |||
W | L | TA22 | The Toyota Celica coupe | |||
W | L | TA22 | One of the Toyota collection - Toyota Celica 1600 Coupe ST | |||
P | 141081-5012 | 1975.12 | Celica - TTC | |||
P | H | IM/8-3049-00-SA (10/75) 00601-01401 | 1975.10 | Toyota Celica - Practically a sports car but much more practical. | ||
P | TA/E-7611/O/No.88465-20 | 1976.11 | Toyota - Celica | |||
P | PP/77-303 (11-76) 00600-01113 (425M) | 1976.11 | Toyota - The 1977 Celicas | |||
P | 1976.04 | Motor Trend Reprint - 1976 Toyota Celica... Import car of the year! | ||||
P | Louwman & Parqui 1973 D1 P06 | 1973 | Toyota Carina 1600, Celica 1600 (Poster) | |||
P | Prod. no. 1602 | 1976 | Toyota Celica (Poster) | |||
P | PP/77-303-A (4-77) 00600-01113 (215M) | 1977.04 | Toyota - The 1977 Celicas | |||
P | 142193-5304 | 1978.04 | Celica XX | |||
P | 1978.04 | This is Celica Double X | ||||
P | RA/E.7805/O/77463-20/30,000 | 1978.05 | Toyota Celica | |||
P | TA40 | The new Celica Coupe by Toyota | ||||
P | 00000-90140- BR Sept 78 | 1978.09 | The new Celica Liftback by Toyota | |||
P | 031335-5408 | 1979.08 | Celica Coupe&LB 4cylinders | |||
P | 1979 | The new sleeker Celica | ||||
P | H | 00000-90205-BR FEB 80 | 1980.02 | Toyota - New Celica range | ||
P | H | P/133 (3/80) 00600-01158 Litho in U.S.A. (250M) | 1980.03 | 1980 Limited Edition USGP Celica. | ||
W | l | 1980.08 | Celica - Coupe&LB 4Cylinders | |||
P | RA/E.8012/KO/77467-20/25,000 | 1980.12 | Toyota Celica | |||
P | G1/AJD/1001 to 1006 plus cover | 1981.09 | Griffith International Sunchaser and TX22.Sport | |||
P | 1980 (?) | Toyota Celica | ||||
P | h | 1980 (?) | Tropic - Eine Information Der Tropic Automobile-Design Gmbh (8 page) | |||
P | H | 1980 (?) | Tropic - Eine Information der Tropic Automobildesign GmbH (2 page) | |||
P | 035217-5607 | 1981.07 | Celica XX - Super Grand Sport | |||
P | RA/E.8108/KO/77475-20/30,000 | 1981.08 | Toyota Celica | |||
P | 1981 (?) | Open air - Toyota Celica cabrio - skv-schwan-cabrio (4 page) | ||||
P | P/2004(8/82)00600-01195 (300M) | 1982.08 | Celica Supra by Toyota | |||
P | H | 00000-90316-BR SEPT 82 | 1982.09 | New Celica Range | ||
B | H | 41029-5710 | 1982.10 | Celica XX - Super Grand Sport | ||
P | 00050-00300 | 1982.11 | Toyota Supra | |||
W | H | 1983 | Celica XX - Super Sport Machine | |||
P | P/2003(1/83)00600-01194 (400M) | 1983.01 | Celica by Toyota | |||
P | P/2509(1/83)00600-01194 (200M) | 1983.01 | Celica by Toyota | |||
P | 141020-5808 | 1983.08 | Celica - Coupe - LB | |||
P | P/2502(10/83)00600-01207 (400M) | 1983.10 | Celica by Toyota | |||
W | L | 1984 | Celica XX - World Super Sports Machine | |||
P | H | 141021-5908 | 1984.08 | Celica Coupe, LB | ||
P | RA/E.8409/O/77498-20/40,000 | 1984.09 | Toyota Celica, Supra - Supra/Liftback.Coupe | |||
P | 1984 (?) | Toyota Celica - Challenge Sunchaser Convertible | ||||
P | 1984 (?) | Outerspace - Celica Convertible for Toyota by Matrix3 | ||||
P | MA/E.8602/S/06201-31/15,000 | 1986.02 | Toyota Supra | |||
B | H | 1987.10 | Twin Cam Celica | |||
B | H | 1988.02 | Celica by Toyota | |||
B | H | 1988 | Toyota - Celica GT-Four | |||
B | H | CELIC 10 89 SV | 1989.10 | Oh what a feeling! Oh what a feeling! | ||
B | H | CELICACP1289SV | 1989.12 | Oh what a feeling! New Toyota Celica SX coupe | ||
B | H | CELICALF1289SV | 1989.12 | New Toyota Celica SX Liftback | ||
P | 141015-9001 | 1990.01 | Supra | |||
B | H | CELICA GT40290 | 1990.02 | Oh what a feeling! Toyota Celica GT-Four turbo | ||
P | CC0017-9108 | 1991.08 | Supra | |||
B | H | CELICA1091SV | 1991.10 | Oh what a feeling! New Toyota SX Celica | ||
B | H | ST205 | Group A Celica order form | |||
B | H | CELICA1199CSV | 1999.09.30 | Toyota Celica - Exterior colour selector |
Country | Format | ID | Date | Title | |
---|---|---|---|---|---|
P | 31015-4212 | 1967.12 | Toyota Sprinter 1100 | ||
P | 31025-4311 | 1968.11 | New Corolla Sprinter | ||
P | KE1# | Toyota Corolla 1100 | |||
P | 30087-4509 | 1970.09 | Big new! Toyota Sprinter 1400 1200 | ||
P | 30135-4804 | 1973.04 | Sprinter - 2 door - 4 door | ||
P | KE2# | Toyota Corolla excitement | |||
P | KE2# | Toyota Corolla | |||
P | TC1200SL/1 | KE2# | One of the Toyota collection - Toyota Corolla 1200 coupe SL | ||
P | TC1200S/1 | KE2# | One of the Toyota collection - Toyota Corolla 1200 deluxe saloon | ||
P | TC1200E/1 | KE2# | One of the Toyota collection - Toyota Corolla 1200 estate | ||
P | H | TM/5 3032-01-DA(2/75) 00601--1105 | 1975.02 | Toyota Corolla - See how much car your money can buy. | |
P | h | KE/E-7505/O/No.88511-20 | 1975.05 | Corolla - the excitement machine. | |
P | PP/76-060-(500M-4/76) 00600-01107 | 1976.04 | Toyota Corolla liftback and sport coupe - You asked for a fun car that's incredibly functional. You got it twice. | ||
P | KE/E-7605/O/No.88512-20 | 1976.05 | Corolla - the excitement machine. | ||
P | 151182-5106 | 1976.06 | Corolla 30 sedan 1200 1400 1600 | ||
P | 151172-5106 | 1976.06 | Corolla liftback 1200 1600 | ||
P | 151202-5202 | 1977.02 | Corolla - Sedan Hardtop Liftback Coupe | ||
P | H | 151222-5204 | 1977.04 | Corolla coupe | |
P | PP/77-301-A(4/77) 00600-01111 (210M) | 1977.04 | The 1977 Corollas | ||
P | 151202-5206 | 1977.06 | Corolla sedan hardtop liftback coupe | ||
P | KE3# | Toyota Corolla. The world's best selling small car. | |||
P | KE3# | See how much car your money can buy. Corolla. | |||
P (2) | KE5# | Toyota Corolla became the world's best seller. Now it's even better. | |||
P | KE5# | Toyota Corolla - all the excitement you've ever wanted. | |||
P | 151324-5403 | 1979.03 | Corolla | ||
P | 166434-5403 | 1979.03 | New Sprinter - new arrival - 1300 1500 1600 | ||
P | 161264-5403 | 1979.03 | Sprinter - new arrival - sedan hardtop liftback coupe | ||
P | H | TE/E-7909/DN/No.77514-20/20,100 | 1979.09 | Toyota T-18 liftback | |
P | 151056-5602 | 1981.02 | Corolla - Coupe Hardtop Liftback | ||
P | 161027-5610 | 1981.10 | Sprinter - Hardtop Coupe Liftback | ||
B | H | 151107-5705 | 1982.05 | Corolla coupe hardtop liftback | |
B | H | 151097-5705 | 1982.09 | Corolla - Sedan 1300(LASRE 4K-II) 1500(LASRE 3A-II) 1600DOHC-EFI(2T-GEU) Diesel(LASRE 1C) | |
P | P/2006 (8/82) 00600-01192 (400M) | 1982.08 | Corolla | ||
P | 151019-5712 | 1982.12 | Corolla - Coupe Hardtop Liftback: 1300(LASRE 4K-II) 1500(LASRE 3A-II) 1600DOHC-EFI(2T-GEU) | ||
P | 151049-5805 | 1983.05 | New Corolla Levin - 3&2door 1600 twincam16 / 1500 | ||
P | 151039-5809 | 1983.09 | New Corolla - 4door 5door | ||
P | AE/E-8310/N/No.88582-20/4,500 | 1983.10 | Toyota Sprinter | ||
P | 161027-5610 | 1983.10 | Sprinter - Hardtop, Coupe, Liftback | ||
P | 1983 | Toyota Corolla | |||
P | 151010-5901 | 1984.01 | Nice business. New Corolla van & Wagon | ||
P | 151030-5902 | 1984.02 | New Corolla - 4door 5door | ||
P | 151081-5910 | 1984.10 | New Corolla - 4door, 5 door, 4 door GT 1600 twincam 16 | ||
P | KE7# | Toyota Corolla | |||
P | KE7# | Toyota Corolla | |||
P | E7# | Corolla Convertible - Griffith Limited edition for Toyota | |||
P | 93M 00008-00082 | TE7# | 1982 Corolla by Toyota | ||
P | 151039-5805 | 1983.05 | New Corolla - 4 door, 5 door | ||
P | 151030-5902 | 1984.02 | New Corolla - 4 door, 5 door | ||
P | 1985 | Drive the incredible new Toyota - Corolla | |||
P | 151052-6112 | 1986.12 (AE85/86) | Evolution New Corolla - Levin | ||
B | H | AE8# | Sprinter Trueno - front engine rear wheel drive |
Country | Format | ID | Date | Title | |
---|---|---|---|---|---|
P | 1959(?) | Toyota 1900 - RT30L - 85HP | |||
P | 85502 RT40-AUSTRALIA-41-3 | 1966.03 | Toyota Corona | ||
P | TMS-C-B-P-3/9 80171 | RT4# | Toyota Corona - Sports Sedan - Family Sedan - Economy Sedan | ||
P | TMS-C-B-P-1/12 80176 | RT4# | Toyota Corona - Sports Sedan - Family Sedan - Economy Sedan | ||
P | TMS-C-148 100M 9/28 | RT4# | Toyota Corona - Sports Sedan | ||
P | H | 81130 | RT4# | Toyota Corona | |
P | RT8# | New Toyota Corona. The car that took 25 centuries to develop. | |||
P | 31056-4508 | New Corona Hardtop. 1700SL/1700/1500 | |||
P | RT80 | Toyota Corona. A beautiful, enduring motor car | |||
P | H | 7309/O/88316 | 1973.09 | The birth of the new Toyota Corona | |
W | m | 18963-3 Y | 1974 | Corona owner's manual | |
P | 121131-5010 | 1975.10 | Corona - TTC | ||
P | H | RT76 | 1976 | Toyota Corona - The car that built our reputation | |
P | PP/77-304-A (4/77) | 1977.04 | The 1977 Coronas | ||
W | M | 121243-5210 | 1977.10 | New Corona 1600/1800/2000 | |
P | RT10# | Toyota Corona. One of the family. | |||
P | RT10# | Toyota Corona. | |||
P | RT/7909/N/NO.88331-20/20,100 | 1979.09 | Toyota Corona liftback | ||
P | TT/E-8011/M/NO.77323-20/30,000 | 1980.11 | Toyota Corona liftback | ||
P | RT13# | Toyota Corona | |||
P | RT13# | The 1981 Corona | |||
P | RT13# | (untitled) | |||
P | 00008-00073 | 1980 | 1981 Corona by Toyota | ||
B | H | 121019-5710 | 1982.10 | New Corona - Sedan/Hardtop 1500/1800/twin cam turbo1800 | |
P | 1983.05 | New Corona | |||
P | 1983.07 | Toyota Corona | |||
P | 1984.10 | Toyota Corona | |||
P | 1984.10 | Toyota Corona Avante | |||
P | 1984.12 | New Corona FR/4door SEDAN-HARDTOP | |||
P | 1985.10 | Corona - Toyota | |||
P | RT14# | Corona accessories | |||
W | L | 198x.09 | Der Carina II | ||
W | M | 1985.04 | Carina FF 4door sedan | ||
W | M | T15# | |||
P | 025075-6310 | 1988.10 | Good Morning Corona - Corona Select Saloon | ||
P | 025586-8911 | 1989.11 | Happy New Corona - New Corona |
Country | Format | ID | Date | Title | |
---|---|---|---|---|---|
P | MS6# | Toyota Crown | |||
P | MS/E-7606/O/No,88142-20/25,000 | 1976.06 | Toyota Crown | ||
P | MS/E-7805/O/No.88148-20/15,000 | 1978.05 | Toyota Crown - Super saloon | ||
P | MS8# | Toyota Crown CS. The subtle difference between luxury and elegance. | |||
P | MS/E-8008/O/No.77118-20/10,000 | 1980.08 | Toyota Crown - Royal saloon - 2800 electronic fuel injection | ||
P | MS/E-8110/SO/No.77125-20/15,000 | 1981.10 | Toyota Crown - Royal saloon | ||
P | MS/E-8310/O/No.77131-20/13,000 | 1983.10 | Toyota Crown |
Country | Format | ID | Date | Title | |
---|---|---|---|---|---|
P | 1970 | Road Test extract flyer - Toyota Mark II - 1970 - Imported car of the year | |||
P | MX/E-72/N/No.88215-20 | 1972 | Toyota Corona Mark II | ||
P | MX/E-7703/O/No.88244-20/30,000 | 1977.03 | Toyota Cressida | ||
P | MS/E-7809/O/No.88233-20/10,000 | 1978.09 | Toyota Cressida | ||
P | P/2005(8/82)00600-01193 (300M) | 1982.08 | Toyota Cressida | ||
P | RX/E-8301/KO/No.77246-20/24,000 | 1983.01 | Toyota Cressida | ||
P | 171021-5908 | 1984.08 | Chaser | ||
P | 171011-6003 | 1985.03 | Chaser | ||
P | 181041-6003 | 1985.03 | Cresta Extra | ||
P | 057131-6004 | 1985.04 | Cresta Exceed | ||
P | 046582-6101 | 1986.01 | Chaser Avante Lordly |
Country | Format | ID | Date | Title | |
---|---|---|---|---|---|
P | 281011-6006 | 1985.06 | The Midship Toyota MR2 | ||
B | H | MR20292SV | 1992.02 | Oh what a feeling! Toyota MR2 | |
P | AC0018-9211 | 1992.11 | MR2 | ||
P | NC0016-9910 | 1999.10 | MR-S - Netz Toyota |
Country | Format | ID | Date | Title | |
---|---|---|---|---|---|
P | 111396-5603 | 1981.03 | Super grand turismo - Soarer - 2800GT-extra - 2800GT - 2000VX - 2000VR - 2000VII - 2000VI | ||
P | Super grand turismo - Soarer - 3.0GT-limited - 3.0GT - 2.0GT - 2.0VX - 2.0VR - 2.0VII | ||||
P | Super grand turismo - Soarer - 3.0GT-limited - 3.0GT - 2.0GT - 2.0 TURBO - 2.0VX - 2.0VR - 2.0VII | ||||
P | 1998.10 | Never ending touring with Soarer | |||
P | 2004.11 | Soarer - The Soarer 430SCV |
Country | Format | ID | Date | Title | |
---|---|---|---|---|---|
P | M-26 | 1964 | Toyota Motor | ||
P | 1967.09 | "Motor Road test No.33/67 - Toyota Corolla", in Motor, September 30, 1967 | |||
P | 1968.05 | "Mmmmm! Purr! Look!" advert, in Motor, May 18, 1968 | |||
P | 1968.12 | "Tokyo" Toky Motor Show article, in Car, december, 1968 | |||
P | 85010 | 1969 | TOYOTA | ||
P | 196x (?) | This is TOYOTA | |||
P | TMS-MLP-3009-(1970) | 1970 | TOYOTA | ||
P | EA/1-AA-3068 (11/71) | 1971 | We know 18 others just as good as this one - TOYOTA | ||
P | EA/3-AA-3235-(9-73) 00601-42023 | 1973 | TOYOTA - Our cars aren't the same, either. | ||
B | H | EA/1-AA-3000-E(1971) | 1971 | The complete works of Toyota | |
B | H | EA/2-AA-3138(9/72) | 1972.09 | Answer: Yes, we'd be happy to - Toyota - Question: I can't decide what I need. Could you answer some of my questions? | |
P | 1972 | Each one offers styling, economy and something the other three can't. | |||
B | H | 640221 | 1972 (?) | Toyota - for the good years | |
P | H | EA/3-ZA-3210 (4/73) | 1973.04 | Toyota RV-2 - Tommorrow's recreational vehicle | |
H | TM/4-3035-00-AA(10-74) 00601-00903 | 1974.10 | Toyota - We have what you want for 1975. You'll see. See how much car your money can buy. | ||
B | H | AP 74001 | 1974 | Toyota - "The small car experts" | |
P | Newlands Motor Co. (Leigh) LTD. Toyota area dealers | ||||
P | RR/4/75 | 1975.04 | The Toyota range - The only trouble you'll have is choosing. | ||
P | TM/6-3053-00-TA(10/75) 00601-01605 | 1975.10 | Toyota - Trucker's manual - 4 rigs to choose from. 2 with 5-speeds. | ||
P | TM/6-3054-01-AA(12/75) 00603-00906 | 1975.12 | 1976 Toyota - Celica - Corolla - Corona - Mark II - Land cruiser - pickup - You asked for it. You got it. | ||
H | 00600-40023 | 1975 | Introducing the sporty, gas-saving Toyota 5-speeds. | ||
P | 036321-5101 | 1976.01 | Corolla - Celica - Hilux | ||
P | PP/77-306(10/76) 00600-01117 1,025,000 | 1976.10 | Toyota - The 1977 models | ||
P | 1976 | When you think you know about Toyota, you'll think twice about owning any other car. | |||
P | 00100-00415 500M 2-77 | 1977.02 | Toyota accessories - First | ||
P | 031143-5208 | 1977.08 | Corolla sedan hardtop liftback coupe van 20 van - Townace - Celica coupe LB | ||
P | 041213-5209 | 1977.09 | Toyota auto - New Chaser, Sprinter, Liteace, Starlet, Publica | ||
P | 00000-90143-BR SEPTEMBER 78 | 1978.09 | Toyota: 1978 car range | ||
P | 1980.08 | The 23th Tokyo Motor Show - CX-80 - Toyota | |||
P (2) | H | 00000-90260-BR SEPT 80 | 1980.09 | Toyota range 1980-1981 Special motor show edition | |
P | Toyota FX-1 | ||||
P | Toyota FX-1 | ||||
P | P/2008(8/82)00600-01190 (325M) | 1982.08 | Starlet | ||
P | Toyota - The 24th Tokyo Motor Show | ||||
P | SV/E-8308/N/No.77363-20/23,000 | 1983.08 | Toyota Camry | ||
P | AL/E-8309/N/No.77635-20/33,000 | 1983.09 | Toyota Tercel 4WD | ||
P | 1983 | The 25th Tokyo motor show - What's next? - Toyota | |||
P | 1983 | The 25th Tokyo motor show - Good relations - Toyota | |||
P | Autocar, w/e October 6 1984 | 1984.10 | Toyota - An Autocar supplement | ||
P | 1985 | The 27th Tokyo motor show - 50 years - Toyota | |||
P | 00190-01001 | Toyota accessories - First | |||
P | 1987.10 | The Toyota range | |||
P | 1987 | Toyota - A lesson in refinement - 50 years of Toyota excellence 1937 1987 | |||
P | 1989.06 | Toyota | |||
P | H | 00000-90990-BR | 1996.10 | Colours & Trims - passenger cars & commercial vehicles - the car in front is a Toyota | |
P | 1997.11 | Toyota | |||
P | 1998.04 | Outline of Toyota | |||
P | 1998.04 | Product line up - For people, for society, for the Earth - Toyota | |||
P | 1999 | 100 years of Japanese automobiles, 1898-1998 The 33rd Tokyo motor show 1999 | |||
P | PER0401 | 2000.12 | Australia's favourite car company - Toyota | ||
P | LS4001092 | 1992.10 | Lexus LS400 |
And lots more low quality, partial scans copied from various websites and Ebay.
Last updated 28 June 2020