Index | Rear Axle | Old ID Codes |
New ID Codes |
Engine Codes | Abbrevs | Links |
Email |
||
A Corolla is the crown of a flower.
Japanese say Ka-Ro-Ra (rhymes with aurora according to Eiji Toyoda).
Australians say Co-Roll-La.
In the tables below ** means that more codes may possibly exist.
E.g. KE11L-CA** might mean the KE11L-CAS was available in the USA or a KE11L-CAB or possibly both but my information doesn't tell me which.
A single # stands for any single digit - Eg KE1#.
A single * stands for any single letter or digit - eg *E1#.
These tables look best if the browser is made as wide as possible.
Jump down to Corolla 1st generation production data
10 | 11 | 15 | 16 | 17 | 18 |
20 | 21 | 25 | 26 | 27 | 28 |
30 | 31 | 35 | 36 | 37 | 38 | 47 | 50 | 51 | 52 | 55 | 60 | 61 | 65 | 66 |
70 | 71 | 72 | T-18 |
80 | 81 | 82 | 85 | 86 |
Japan's growing middle class thought the Publica (Toyota's entry level car in the early 1960's) was too boring
while the Crown and Corona were too expensive for them.
At this time, a Toyota engineer called Tatsuo Hasegawa had noticed that the Opel Kadett was doing very well in Germany.
The Kadett was a very light car that looked good, was fun to drive and was replacing the VW beetle as the car to have in Germany.
Hasegawa designed the Corolla around the same ideas as the Kadett.
It was sized between the Publica (700cc) and Corona (1500cc), looked classy, had modest power, yet was economical and inexpensive.
Management originally wanted to use an existing 1000cc engine but it was heavy and low powered.
Management only let them design a new engine as long as they could find a use for the old engine in another product
- so they put it in a truck.
The Nissan Sunny (also called the Datsun 1000) was to be released a few months earlier than the Corolla with a new1000cc
A10 engine, so Toyota ordered the engineers to increase the engine by 100cc.
This was hard to do so late in the design scedule but it was done.
It also raised the Corolla into the next tax class but this gave it more prestige with Japan's growing middle class.
It was advertised as "the 100cc advantage" and "the extra 100cc gives extra comfort".
At the time, Japanese owners prefered a 3 speed column shift - more gears meant more gear changing
(a sign of a weak engine) and floor shifts were for trucks.
But America was going to 4 speed floor shifts, so Toyota decided to go with the new trend before other Japanese companies did.
The new factory was built with the latest automated and computerised facilities.
Lower production costs reduced its selling price to Y432,000 - 5% lower than the Sunny (Datsun 1000).
Combined with disc brakes, 4 speed floor shift and MacPherson suspension, it outsold the Sunny by 35%.
The Corolla was sold under 2 names - "Corolla" and "Sprinter".
The Corolla was offered as a 4 door sedan, a 2 door sedan and a 2 door van but not as a fastback coupe.
The Sprinter (never called a Corolla but sharing most parts) was offered only as a fastback coupe.
Corolla's first export destination was Australia in November 1966.
By March 1968 more than 3000 cars were being exported to many countries every month.
In April 1968 the Corolla was introduced to America.
Its selling price of US$1800 catapulted total US sales to 71,000 that year, 130,000 in 1969 and 208,000 in 1970.
Kazuo Morohoshi was one of the industrial designers in the team.
He later became the head of the design department.
Country | Dates | Code | Engine | Body | Gearbox | Diff | Grade | PS/rpm | kgm/rpm | CR | Front track |
Rear track |
kg | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6611-6908 | KE10 | K | 2DS | Man | 4F | Std | 60/6000 | 8.5/3800 | 9.0 | 1230 | 1220 | 690 | ||||
6705-6908 | KE10-C | K | 2DS | Auto | 2HC | Std | 60/6000 | 8.5/3800 | 9.0 | 1230 | 1220 | 705 | ||||
6804-6908 | KE10-H | K | 2DS | Man | 4H | Std | ||||||||||
6705-6908 | KE10-F | K | 4DS | Man | 4F | Std | 60/6000 | 8.5/3800 | 9.0 | 1230 | 1220 | 710 | ||||
6705-6908 | KE10-CF | K | 4DS | Auto | 2HC | Std | 60/6000 | 8.5/3800 | 9.0 | 1230 | 1220 | 725 | ||||
6804-6908 | KE10-HF | K | 4DS | Man | 4H | Std | ||||||||||
6611-6908 | KE10-B | K | 2DS | Man | 4F | BTP | 60/6000 | 8.5/3800 | 9.0 | 1230 | 1220 | 700 | ||||
6705-6908 | KE10-CB | K | 2DS | Auto | 2HC | BTP | 60/6000 | 8.5/3800 | 9.0 | 1230 | 1220 | 715 | ||||
6804-6908 | KE10-HB | K | 2DS | Man | 4H | BTP | ||||||||||
6705-6908 | KE10-FB | K | 4DS | Man | 4F | BTP | 60/6000 | 8.5/3800 | 9.0 | 1230 | 1220 | 720 | ||||
6705-6908 | KE10-CFB | K | 4DS | Auto | 2HC | BTP | 60/6000 | 8.5/3800 | 9.0 | 1230 | 1220 | 735 | ||||
6804-6908 | KE10-HFB | K | 4DS | Man | 4H | BTP | ||||||||||
6611-6908 | KE10-D | K | 2DS | Man | 4F | DX | 60/6000 | 8.5/3800 | 9.0 | 1230 | 1220 | 710 | ||||
6705-6908 | KE10-CD | K | 2DS | Auto | 2HC | DX | 60/6000 | 8.5/3800 | 9.0 | 1230 | 1220 | 725 | ||||
6804-6908 | KE10-HD | K | 2DS | Man | 4H | DX | ||||||||||
6705-6908 | KE10-FD | K | 4DS | Man | 4F | DX | 60/6000 | 8.5/3800 | 9.0 | 1230 | 1220 | 730 | ||||
6705-6908 | KE10-CFD | K | 4DS | Auto | 2HC | DX | 60/6000 | 8.5/3800 | 9.0 | 1230 | 1220 | 745 | ||||
6804-6908 | KE10-HFD | K | 4DS | Man | 4H | DX | ||||||||||
6903-6908 | KE10-N | K-D | 2DS | Man | 4F | HDX | ||||||||||
6903-6908 | KE10-CN | K-D | 2DS | Auto | 2HC | HDX | ||||||||||
6903-6908 | KE10-FN | K-D | 4DS | Man | 4F | HDX | ||||||||||
6903-6908 | KE10-CFN | K-D | 4DS | Auto | 2HC | HDX | ||||||||||
6804-6908 | KE10-S | K-B | 2DS | Man | 4F | SL | ||||||||||
6804-6908 | KE10-SF | K-B | 4DS | Man | 4F | SL | ||||||||||
6611-6908 | KE10-B | K | 2DS | Man | 4F | K40 | SPL | |||||||||
6705-6908 | KE10-CB | K | 2DS | Auto | 2FC | A20 | SPL | |||||||||
6611-6908 | KE10L-B | K | 2DS | Man | 4F | K40 | SPL | |||||||||
6705-6908 | KE10L-CB | K | 2DS | Auto | 2FC | A20 | SPL | |||||||||
6611-6908 | KE10-FB | K | 4DS | Man | 4F | K40 | SPL | |||||||||
6705-6908 | KE10-CFB | K | 4DS | Auto | 2FC | A20 | SPL | |||||||||
6611-6908 | KE10L-FB | K | 4DS | Man | 4F | K40 | SPL | |||||||||
6705-6908 | KE10L-CFB | K | 4DS | Auto | 2FC | A20 | SPL | |||||||||
6803-6908 | KE10L-AB | K-C | 2DS | Man | 4F | K40 | 4.222 | |||||||||
6803-6908 | KE10L-CAB | K-C | 2DS | Auto | 2FC | A20 | 4.222 | |||||||||
6803-6908 | KE10L-FAB | K-C | 4DS | Man | 4F | K40 | 4.222 | |||||||||
6803-6908 | KE10L-CFAB | K-C | 4DS | Auto | 2FC | A20 | 4.222 |
Country | Dates | Code | Engine | Body | Gearbox | Diff | Grade | PS/rpm | kgm/rpm | CR | Front track |
Rear track |
kg | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6909-7004 | KE11 | 3K | 2DS | Man | 4F | Std | ||||||||||
6909-7004 | KE11-C | 3K | 2DS | Auto | 2HC | Std | ||||||||||
6909-7004 | KE11-H | 3K | 2DS | Man | 4H | Std | ||||||||||
6909-7004 | KE11-F | 3K | 4DS | Man | 4F | Std | ||||||||||
6909-7004 | KE11-CF | 3K | 4DS | Auto | 2HC | Std | ||||||||||
6909-7004 | KE11-HF | 3K | 4DS | Man | 4H | Std | ||||||||||
6909-7004 | KE11-B | 3K | 2DS | Man | 4F | BTP | ||||||||||
6909-7004 | KE11-CB | 3K | 2DS | Auto | 2HC | BTP | ||||||||||
6909-7004 | KE11-HB | 3K | 2DS | Man | 4H | BTP | ||||||||||
6909-7004 | KE11-FB | 3K | 4DS | Man | 4F | BTP | ||||||||||
6909-7004 | KE11-CFB | 3K | 4DS | Auto | 2HC | BTP | ||||||||||
6909-7004 | KE11-HFB | 3K | 4DS | Man | 4H | BTP | ||||||||||
6909-7004 | KE11-D | 3K | 2DS | Man | 4F | DX | ||||||||||
6909-7004 | KE11-CD | 3K | 2DS | Auto | 2HC | DX | ||||||||||
6909-7004 | KE11-HD | 3K | 2DS | Man | 4H | DX | ||||||||||
6909-7004 | KE11-FD | 3K | 4DS | Man | 4F | DX | ||||||||||
6909-7004 | KE11-CFD | 3K | 4DS | Auto | 2HC | DX | ||||||||||
6909-7004 | KE11-HFD | 3K | 4DS | Man | 4H | DX | ||||||||||
6909-7004 | KE11-N | 3K-D | 2DS | Man | 4F | HDX | ||||||||||
6909-7004 | KE11-CN | 3K-D | 2DS | Auto | 2HC | HDX | ||||||||||
6909-7004 | KE11-FN | 3K-D | 4DS | Man | 4F | HDX | ||||||||||
6909-7004 | KE11-CFN | 3K-D | 4DS | Auto | 2HC | HDX | ||||||||||
6909-7004 | KE11-S | 3K-B | 2DS | Man | 4F | SL | ||||||||||
6909-7004 | KE11-SF | 3K-B | 4DS | Man | 4F | SL | ||||||||||
6909-7004 | KE11-B | 3K | 2DS | Man | 4F | K40 | SPL | |||||||||
6909-7004 | KE11-CB | 3K | 2DS | Auto | 2FC | A20 | SPL | |||||||||
6909-7004 | KE11-S | 3K-B | 2DS | Man | 4F | K40 | SL | |||||||||
6909-7004 | KE11L-B | 3K | 2DS | Man | 4F | K40 | SPL | |||||||||
6909-7004 | KE11L-CB | 3K | 2DS | Auto | 2FC | A20 | SPL | |||||||||
6909-7004 | KE11-FB | 3K | 4DS | Man | 4F | K40 | SPL | |||||||||
6909-7004 | KE11-CFB | 3K | 4DS | Auto | 2FC | A20 | SPL | |||||||||
6909-7004 | KE11L-FB | 3K | 4DS | Man | 4F | K40 | SPL | |||||||||
6909-7004 | KE11L-CFB | 3K | 4DS | Auto | 2FC | A20 | SPL | |||||||||
6909-7004 | KE11L-AB | 3K-C | 2DS | Man | 4F | K40 | 4.222 | 65/6000 | 9.3/3800 | 9.0 | 1245 | 1220 | ||||
6909-7004 | KE11L-CAB | 3K-C | 2DS | Auto | 2FC | A20 | 4.444 | 65/6000 | 9.3/3800 | 9.0 | 1245 | 1220 | ||||
6909-7004 | KE11L-FAB | 3K-C | 4DS | Man | 4F | K40 | 4.222 | 65/6000 | 9.3/3800 | 9.0 | 1245 | 1220 | ||||
6909-7004 | KE11L-CFAB | 3K-C | 4DS | Auto | 2FC | A20 | 4.444 | 65/6000 | 9.3/3800 | 9.0 | 1245 | 1220 |
Country | Dates | Code | Engine | Body | Gearbox | Diff | Grade | PS/rpm | kgm/rpm | CR | Front track |
Rear track |
kg | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6804-6908 | KE15 | K | CP | Man | 4F | 4.222 | Std | 60/6000 | 8.5/3800 | 9.0 | 1245 | 1220 | 720 | |||
6804-6908 | KE15-C | K | CP | Auto | 2HC | 4.222 | Std | 60/6000 | 8.5/3800 | 9.0 | 1245 | 1220 | 720 | |||
6804-6908 | KE15-H | K | CP | Man | 4H | 4.222 | Std | 60/6000 | 8.5/3800 | 9.0 | 1245 | 1220 | 710 | |||
6804-6908 | KE15-D | K | CP | Man | 4F | 4.222 | DX | 60/6000 | 8.5/3800 | 9.0 | 1245 | 1220 | 715 | |||
6804-6908 | KE15-CD | K | CP | Auto | 2HC | 4.222 | DX | 60/6000 | 8.5/3800 | 9.0 | 1245 | 1220 | 730 | |||
6804-6908 | KE15-HD | K | CP | Man | 4H | 4.222 | DX | 60/6000 | 8.5/3800 | 9.0 | 1245 | 1220 | 720 | |||
6804-6908 | KE15-S | K-B | CP | Man | 4F | 4.222 | SL | 73/6600 | 9.0/4600 | 10.0 | 1245 | 1220 | 730 | |||
6804-6908 | KE15 | K | CP | Man | 4F | K40 | Std | |||||||||
6804-6908 | KE15-C | K | CP | Auto | 2FC | A20 | Std | |||||||||
6903-6908 | KE15-N | K-D | CP | Man | 4F | K40 | HDX | |||||||||
6804-6908 | KE15-S | K-B | CP | Man | 4F | K40 | SL | |||||||||
6804-6908 | KE15L | K | CP | Man | 4F | K40 | Std | |||||||||
6804-6908 | KE15L-C | K | CP | Auto | 2FC | A20 | Std | |||||||||
6903-6908 | KE15L-N | K-D | CP | Man | 4F | K40 | HDX | |||||||||
6803-6908 | KE15L-A | K-C | CP | Man | 4F | K40 | 4.222 | 65/6000 | 9.3/3800 | 9.0 | 1245 | 1220 | ||||
6803-6908 | KE15L-CA | K-C | CP | Auto | 2FC | 65/6000 | 9.3/3800 | 9.0 | 1245 | 1220 |
Country | Dates | Code | Engine | Body | Gearbox | Diff | Grade | PS/rpm | kgm/rpm | CR | Front track |
Rear track |
kg | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6705-6908 | KE16V | K | 2DW | Man | 4F | K40 | Std | |||||||||
6804-6908 | KE16V-H | K | 2DW | Man | 4H | K40 | Std | |||||||||
6705-6908 | KE16V-D | K | 2DW | Man | 4F | K40 | DX | |||||||||
6804-6908 | KE16V-HD | K | 2DW | Man | 4H | K40 | DX | |||||||||
6705-6908 | KE16V | K | 2DW | Man | 4F | K40 | Std | |||||||||
6705-6908 | KE16V-C | K | 2DW | Auto | 2FC | A20 | Std | |||||||||
6705-6908 | KE16LV | K | 2DW | Man | 4F | K40 | Std | |||||||||
6705-6908 | KE16LV-C | K | 2DW | Auto | 2FC | A20 | Std | |||||||||
6803-6908 | KE16LV-A | K-C | 2DW | Man | 4F | K40 | 4.222 | 65/6000 | 9.3/3800 | 9.0 | 1245 | 1220 | ||||
6803-6908 | KE16LV-CA | K-C | 2DW | Auto | 2FC | A20 | 4.444 | 65/6000 | 9.3/3800 | 9.0 | 1245 | 1220 |
Country | Dates | Code | Engine | Body | Gearbox | Diff | Grade | PS/rpm | kgm/rpm | CR | Front track |
Rear track |
kg | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6909-7004 | KE17 | 3K | CP | Man | 4F | Std | ||||||||||
6909-7004 | KE17-C | 3K | CP | Auto | 2HC | Std | ||||||||||
6909-7004 | KE17-H | 3K | CP | Man | 4H | Std | ||||||||||
6909-7004 | KE17-D | 3K | CP | Man | 4F | DX | ||||||||||
6909-7004 | KE17-CD | 3K | CP | Auto | 2HC | DX | ||||||||||
6909-7004 | KE17-HD | 3K | CP | Man | 4H | DX | ||||||||||
6909-7004 | KE17-S | 3K-B | CP | Man | 4F | SL | ||||||||||
6909-7004 | KE17 | 3K | CP | Man | 4F | K40 | Std | |||||||||
6909-7004 | KE17-C | 3K | CP | Auto | 2FC | A20 | Std | |||||||||
6909-7004 | KE17-N | 3K-D | CP | Man | 4F | K40 | HDX | |||||||||
6909-7004 | KE17-S | 3K-B | CP | Man | 4F | K40 | SL | |||||||||
6909-7004 | KE17L | 3K | CP | Man | 4F | K40 | Std | |||||||||
6909-7004 | KE17L-C | 3K | CP | Auto | 2FC | A20 | Std | |||||||||
6909-7004 | KE17L-N | 3K-D | CP | Man | 4F | K40 | HDX | |||||||||
6909-7004 | KE17L-A | 3K-C | CP | Man | 4F | K40 | 4.222 | 65/6000 | 9.3/3800 | 9.0 | 1245 | 1220 | ||||
6909-7004 | KE17L-CA | 3K-C | CP | Auto | 2FC | 65/6000 | 9.3/3800 | 9.0 | 1245 | 1220 |
Country | Dates | Code | Engine | Body | Gearbox | Diff | Grade | PS/rpm | kgm/rpm | CR | Front track |
Rear track |
kg | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6909-7004 | KE18V | 3K | 2DW | Man | 4F | K40 | Std | |||||||||
6909-7004 | KE18V-H | 3K | 2DW | Man | 4H | K40 | Std | |||||||||
6909-7004 | KE18V-D | 3K | 2DW | Man | 4F | K40 | DX | |||||||||
6909-7004 | KE18V-HD | 3K | 2DW | Man | 4H | K40 | DX | |||||||||
6909-7004 | KE18V | 3K | 2DW | Man | 4F | K40 | Std | |||||||||
6909-7004 | KE18V-C | 3K | 2DW | Auto | 2FC | A20 | Std | |||||||||
6909-7004 | KE18LV | 3K | 2DW | Man | 4F | K40 | Std | |||||||||
6909-7004 | KE18LV-C | 3K | 2DW | Auto | 2FC | A20 | Std | |||||||||
6909-7004 | KE18LV-B | 3K | 2DV | Man | 4F | K40 | Std | |||||||||
6909-7004 | KE18LV-B | 3K | 2DV | Man | 4F | K40 | Std | |||||||||
6909-7004 | KE18LV-A | 3K-C | 2DW | Man | 4F | K40 | 4.222 | 65/6000 | 9.3/3800 | 9.0 | 1245 | 1220 | ||||
6909-7004 | KE18LV-CA | 3K-C | 2DW | Auto | 2FC | A20 | 4.444 | 65/6000 | 9.3/3800 | 9.0 | 1245 | 1220 |
Mechanically very similar to the previous model, the body received a substantial facelift.
The coupe was added to the Corolla range (no longer just as the Sprinter).
Likewise, the Sprinter gained 2 and 4 door sedan versions.
The differences between the Corolla and the Sprinter were mostly cosmetic.
The Corolla and Sprinter both came in multiple grades (eg Standard, Deluxe, Hi-Deluxe, SL, SR).
The wagon was now made in both 2 door and 4 door models.
The 1400cc T and 1600cc 2T engines were added to the Corolla and Sprinter.
The bodies were the same as the 3K engined models but the mechanicals were upgraded with stronger parts.
The 2T-G engine was offered only on the Corolla Levin coupe and the Sprinter Trueno coupe.
This engine was not offered on any other Corolla or Sprinter for these years.
Effectively, the Levin was the GT grade for the Corolla and the Trueno was the GT grade for the Sprinter.
The Levin and Trueno also had minor trim differences.
The Levin was never sold as a Sprinter and the Trueno was never sold as a Corolla.
A minor face lift occured in September 1971.
The 2# Corolla and Sprinter were managed by Shiro Sasaki (who also managed the next model).
Ryuzo Hoshino was one of the industrial designers - he later worked on the Soarer.
Country | Dates | Code | Engine | Body | Gearbox | Diff | Grade | PS/rpm | kgm/rpm | CR | Front track |
Rear track |
kg | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7005- | KE20 | 3K | 2DS | Man | 4F | Std | ||||||||||
7005- | KE20-D | 3K-D | 2DS | Man | 4F | DX | ||||||||||
7005- | KE20-N | 3K | 2DS | Man | 4F | HDX | ||||||||||
7109- | KE20-NR | 3K | 2DS | Man | 4F | HDX | ||||||||||
7005- | KE20-S | 3K-B | 2DS | Man | 4F | SL | ||||||||||
7109- | KE20-SR | 3K-BR | 2DS | Man | 4F | SL | ||||||||||
7005- | KE20-H | 3K | 2DS | Man | 4H | Std | ||||||||||
7005- | KE20-HD | 3K | 2DS | Man | 4H | DX | ||||||||||
7005-7108 | KE20-C | 3K | 2DS | Auto | 2FC | Std | ||||||||||
7005- | KE20-CD | 3K | 2DS | Auto | 2FC | DX | ||||||||||
7005- | KE20-CN | 3K-D | 2DS | Auto | 2FC | HDX | ||||||||||
7109- | KE20-CNR | 3K | 2DS | Auto | 2FC | HDX | ||||||||||
7005- | KE20-F | 3K | 2DS | Man | 4F | Std | ||||||||||
7005- | KE20-FD | 3K-D | 2DS | Man | 4F | DX | ||||||||||
7005- | KE20-FN | 3K | 2DS | Man | 4F | HDX | ||||||||||
7109- | KE20-FNR | 3K | 2DS | Man | 4F | HDX | ||||||||||
7005- | KE20-FS | 3K-B | 2DS | Man | 4F | SL | ||||||||||
7109- | KE20-FSR | 3K-BR | 2DS | Man | 4F | SL | ||||||||||
7005- | KE20-HF | 3K | 2DS | Man | 4H | Std | ||||||||||
7005- | KE20-HFD | 3K | 2DS | Man | 4H | DX | ||||||||||
7005-7108 | KE20-CF | 3K | 2DS | Auto | 2FC | Std | ||||||||||
7005- | KE20-CFD | 3K | 2DS | Auto | 2FC | DX | ||||||||||
7005- | KE20-CFN | 3K-D | 2DS | Auto | 2FC | HDX | ||||||||||
7109- | KE20-CFNR | 3K | 2DS | Auto | 2FC | HDX | ||||||||||
7109- | KE20-BFD | 3K | 4DS | Man | 4F | 4.222 | Sprinter DX | 68/6000 | 9.5/3800 | 9.0 | 1255 | 1245 | 780 | |||
7109- | KE20-CBFD | 3K | 4DS | Auto | 2FC | 4.222 | Sprinter DX | 68/6000 | 9.5/3800 | 9.0 | 1255 | 1245 | 795 | |||
7109-73xx | KE20-CBFN | 3K-D | 4DS | Auto | 2FC | Sprinter HDX | ||||||||||
7109- | KE20-CBFNR | 3K | 4DS | Auto | 2FC | 4.222 | Sprinter HDX | 68/6000 | 9.5/3800 | 9.0 | 1255 | 1245 | 800 | |||
7109-73xx | KE20-BFN | 3K-D | 4DS | Man | 4F | Sprinter HDX | ||||||||||
7109- | KE20-BFNR | 3K | 4DS | Man | 4F | 4.222 | Sprinter HDX | 68/6000 | 9.5/3800 | 9.0 | 1255 | 1245 | 790 | |||
7109- | KE20-BFS | 3K-B | 4DS | Man | 4F | 4.222 | Sprinter SL | 77/6600 | 9.6/4600 | 10.0 | 1255 | 1245 | 795 | |||
7109- | KE20-BFSR | 3K-BR | 4DS | Man | 4F | 4.222 | Sprinter SL | 74/6600 | 9.5/4600 | 9.0 | 1255 | 1245 | 795 | |||
73xx- | KE20-MBFS | 3K-B | 4DS | Man | 5F | 4.444 | Sprinter SL | 77/6600 | 9.6/4600 | 10.0 | 1255 | 1245 | 805 | |||
73xx- | KE20-MBFSR | 3K-BR | 4DS | Man | 5F | 4.444 | Sprinter SL | 74/6600 | 9.5/4600 | 9.0 | 1255 | 1245 | 805 | |||
7109- | TE20-D | T | 2DS | Man | 4F | DX | ||||||||||
7109- | TE20-CD | T | 2DS | Auto | 2 | DX | ||||||||||
7009-7108 | TE20-N | T | 2DS | Man | 4F | HDX | ||||||||||
7109- | TE20-N | T-D | 2DS | Man | 4F | HDX | ||||||||||
7109- | TE20-NR | T | 2DS | Man | 4F | HDX | ||||||||||
7009-7108 | TE20-CN | T | 2DS | Auto | 2 | HDX | ||||||||||
7109- | TE20-CN | T-D | 2DS | Auto | 2 | HDX | ||||||||||
7109- | TE20-CNR | T | 2DS | Auto | 2 | HDX | ||||||||||
7009-7108 | TE20-S | T-D | 2DS | Man | 4F | SL | ||||||||||
7109- | TE20-FD | T | 4DS | Man | 4F | DX | ||||||||||
7109- | TE20-CFD | T | 4DS | Auto | 2 | DX | ||||||||||
7009-7108 | TE20-FN | T | 4DS | Man | 4F | HDX | ||||||||||
7109- | TE20-FN | T-D | 4DS | Man | 4F | HDX | ||||||||||
7109- | TE20-FNR | T | 4DS | Man | 4F | HDX | ||||||||||
7009-7108 | TE20-CFN | T | 4DS | Auto | 2 | HDX | ||||||||||
7109- | TE20-CFN | T-D | 4DS | Auto | 2 | HDX | ||||||||||
7109- | TE20-CFNR | T | 4DS | Auto | 2 | HDX | ||||||||||
7009-7108 | TE20-FS | T-D | 4DS | Man | 4F | SL | ||||||||||
7104- | TE20-SZ | T-B | 2DS | Man | 4F | SL | ||||||||||
7104- | TE20-SZR | T-BR | 2DS | Man | 4F | SL | ||||||||||
7104- | TE20-MSZ | T-B | 2DS | Man | 5F | SL | ||||||||||
7104- | TE20-MSZR | T-BR | 2DS | Man | 5F | SL | ||||||||||
7104- | TE20-FSZ | T-B | 4DS | Man | 4F | SL | ||||||||||
7104- | TE20-FSZR | T-BR | 4DS | Man | 4F | SL | ||||||||||
7104- | TE20-FMSZ | T-B | 4DS | Man | 5F | SL | ||||||||||
7104- | TE20-FMSZR | T-BR | 4DS | Man | 5F | SL | ||||||||||
7109- | TE20-BFD | T | 4DS | Man | 4F | Sprinter DX | 86/6000 | 12.0/3800 | 8.5 | 1260 | 1245 | 860 | ||||
7109- | TE20-CBFD | T | 4DS | Auto | 2 | Sprinter DX | 86/6000 | 12.0/3800 | 8.5 | 1260 | 1245 | 860 | ||||
7109-73xx | TE20-BFN | T-D | 4DS | Man | 4F | Sprinter HDX | ||||||||||
7109- | TE20-BFNR | T | 4DS | Man | 4F | 4.100 | Sprinter HDX | 86/6000 | 12.0/3800 | 8.5 | 1260 | 1245 | 865 | |||
7109-73xx | TE20-CBFN | T-D | 4DS | Auto | 2 | Sprinter HDX | ||||||||||
7109- | TE20-CBFNR | T | 4DS | Auto | 2 | 4.100 | Sprinter HDX | 86/6000 | 12.0/3800 | 8.5 | 1260 | 1245 | 865 | |||
7109- | TE20-BFSZ | T-B | 4DS | Man | 4F | 4.100 | Sprinter SL | 95/6000 | 12.3/4000 | 9.6 | 1260 | 1245 | 870 | |||
7109- | TE20-BFSZR | T-BR | 4DS | Man | 4F | 4.100 | Sprinter SL | 91/6000 | 12.0/4000 | 8.5 | 1260 | 1245 | 870 | |||
7109- | TE20-MBFSZ | T-B | 4DS | Man | 5F | 4.300 | Sprinter SL | 95/6000 | 12.3/4000 | 9.6 | 1260 | 1245 | 875 | |||
7109- | TE20-MBFSZR | T-BR | 4DS | Man | 5F | 4.300 | Sprinter SL | 91/6000 | 12.0/4000 | 8.5 | 1260 | 1245 | 875 | |||
7005-7805 | KE20 | 3K 1 | 2DS | Man | 4F | K40 | Std | |||||||||
7005-7407 | KE20-C | 3K 1 | 2DS | Auto | 2FC | A20 | Std | |||||||||
7005-7805 | KE20-D | 3K 1 | 2DS | Man | 4F | K40 | DLX | |||||||||
7005-7407 | KE20-DC | 3K 1 | 2DS | Auto | 2FC | A20 | DLX | |||||||||
7005-7108 | KE20-S | 3K-B | 2DS | Man | 4F | K40 | SL | |||||||||
7005-7805 | KE20-F | 3K 1 | 4DS | Man | 4F | K40 | Std | |||||||||
7005-7407 | KE20-CF | 3K 1 | 4DS | Auto | 2FC | A20 | Std | |||||||||
7005-7805 | KE20-FD | 3K 1 | 4DS | Man | 4F | K40 | DLX | |||||||||
7005-7407 | KE20-CFD | 3K 1 | 4DS | Auto | 2FC | A20 | DLX | |||||||||
7005-7805 | KE20L | 3K 1 | 2DS | Man | 4F | K40 | Std | |||||||||
7005-7407 | KE20L-C | 3K 1 | 2DS | Auto | 2FC | A20 | Std | |||||||||
7005-7805 | KE20L-D | 3K 1 | 2DS | Man | 4F | K40 | DLX | |||||||||
7005-7407 | KE20L-CD | 3K 1 | 2DS | Auto | 2FC | A20 | DLX | |||||||||
7005-7108 | KE20L-S | 3K-B | 2DS | Man | 4F | K40 | SL | |||||||||
7005-7805 | KE20L-F | 3K 1 | 4DS | Man | 4F | K40 | Std | |||||||||
7005-7407 | KE20L-CF | 3K 1 | 4DS | Auto | 2FC | A20 | Std | |||||||||
7005-7805 | KE20L-FD | 3K 1 | 4DS | Man | 4F | K40 | DLX | |||||||||
7005-7407 | KE20L-CFD | 3K 1 | 4DS | Auto | 2FC | A20 | DLX | |||||||||
7508-7805 | KE20L-D | 3K-C | 2DS | Man | 4F | K40 | DLX | |||||||||
7005-7407 | KE20L-AD | 3K-C | 2DS | Man | 4F | K40 | 4.222 | DLX | 65/6000 | 9.3/3800 | 9.0 | 1255 | 1245 | 758 | ||
7005-70xx | KE20L-CAD | 3K-C | 2DS | Auto | 2FC | A20 | 4.444 | DLX | 65/6000 | 9.3/3800 | 9.0 | 1255 | 1245 |
Country | Dates | Code | Engine | Body | Gearbox | Diff | Grade | PS/rpm | kgm/rpm | CR | Front track |
Rear track |
kg | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
73xx- | TE21-BFSZ | 2T-B | 4DS | Man | F | 4.300 | Sprinter SL | 9.4 | 105/6000 | 14.0/4200 | 1260 | 1245 | 880 | |||
