Index | Rear Axle | Old ID Codes |
New ID Codes |
Engine Codes | Abbrevs | Links |
Email |
||
These are colours that I have found in various Toyota reference books and
brochures.
They are not complete.
They are not accurate enough for colour matching real paint.
Within each group, lower numbers are for older colours.
Higher numbers (or letters) are for newer colours.
Please email me if you have more colours and fabric types.
Thanks to Jonny, Chris, Greg, Jonathan and
Darren for providing some of
these codes.
Some more colours are listed at ...
Code | Name | Effect | Colour | Colour 2 |
---|---|---|---|---|
001 | White Spica | |||
007 | White Sprit | |||
012 | Cygnus White | |||
030 | White | |||
031 | White | |||
033 | Pure White | |||
035 | Super White | |||
038 | White | |||
040 | Pure White, Super White, Glacier White, Alpine White | |||
041 | Ivory | |||
042 | White | Pearl Mica | ||
043 | White | |||
045 | Glacial White | |||
046 | Opal White | Pearl | ||
049 | White | Pearl | ||
050 | White | |||
051 | Diamond White | Pearl | ||
056 | Artic White, Natural White | |||
057 | Golden | Pearl | ||
058 | Warm White | |||
061 | Diamond White | |||
062 | Crystal White | |||
062 | Crystal White | |||
064 | Frosted White | Pearl | ||
065 | White Gold Crystal | |||
066 | Parchment Crystal | Pearl | ||
068 | Polar White | |||
070 | Blizzard | Pearl | ||
071 | Artic Frost | Pearl | ||
072 | Moonlight | Pearl | ||
074 | Glacier Frost | Mica | ||
113 | Heath Gray | |||
119 | Silver | Met | ||
125 | Silver | Met | ||
128 | Silver | Met | ||
135 | Taupe Gray | |||
136 | Off Black, Dark Gray | Met | ||
137 | Silver (light) | Met | ||
138 | Dark Gray | |||
139 | Silver (dark) | Met | ||
140 | Gray | Met | ||
141 | Silver Gray | Met | ||
143 | Gray | Met Clearcoat | ||
145 | Ash Gray | Met | ||
147 | Silver | Met | ||
148 | Silver | Met | ||
150 | Super Silver | Met | ||
153 | Warm Gray | Met | ||
155 | Gray | Met | ||
156 | Dark Gray | Met | ||
157 | Medium Gray | Met | ||
159 | Medium Gray | Met | ||
163 | Gray | Met | ||
164 | Silver | Met | ||
165 | Gray | Met | ||
166 | Silver | Met | ||
167 | Gray | Met | ||
168 | Gray | Met | ||
170 | Pewter | Met | ||
172 | Cobalt Blue | Met | ||
173 | Silver | Met | ||
176 | Platinum Silver | Met | ||
177 | Slate | Met | ||
179 | Dark Gray | Met | ||
180 | Flint Gray | Pearl | ||
181 | Silver | Met | ||
182 | Ash grey | Met | ||
182 | Bluish Gray | Met | ||
183 | Blue Slate | Met | ||
184 | Graphite | Met | ||
185 | Gray | Met | ||
187 | Steel Gray Mist | |||
191 | Graystone | Pearl | ||
191 | Midnight | Met | ||
192 | Sunset Silver | Met | ||
193 | Opal Dawn, Opal Beige | |||
196 | Pewter | Met | ||
199 | Lucerne Silver, Alpine Silver | Met | ||
1A0 | Quicksilver, Platinum | Met | ||
1A1 | Anthracite | Met | ||
1A2 | Topaz | Met | ||
1A3 | Silver | Met Cladding | ||
1A5 | Desert Dune | Met | ||
1A6 | Gun Metal | Met | ||
1A6 | Moonglow | Pearl | ||
1B1 | Champagne | Pearl | ||
1B2 | Thruxton Met, Antique Sage Pearl | Met/Pearl | ||
1B9 | Quicksilver FX | |||
1C0 | Millennium Silver | Met | ||
1C2 | Smokey Topaz | Pearl | ||
1C3 | Riverock Green | Mica | ||
1C4 | Silverstream | Opal | ||
1C5 | Silver Strata | Met | ||
1C6 | Graphite Gray | Pearl | ||
1C7 | Thunder Gray | Met | ||
1C8 | Lunar Mist, Titanium | Met | ||
1D0 | Cold Steel, Liquid Silver | Met | ||
1D2 | Thunder Cloud | Met | ||
1D4 | Titanium | Met | ||
1D6 | Silver Sky | Met | ||
1D7 | Silver Shadow | Pearl | ||
1E0 | Flint | Mica | ||
1E3 | Phantom Grey | Pearl | ||
1E6 | Moonshadow | Met | ||
1E7 | Silver Streak | Mica | ||
1E8 | Ash Blue | Mica | ||
1E9 | Galactic Gray | Mica | ||
1F0 | Silver Pine | Met | ||
1F2 | Mercury | Met | ||
1F4 | Shadow | Mica | ||
1F5 | Blue Shale | Mica | ||
1F7 | Classic Silver | Met | ||
1F8 | Meteorite | Met | ||
1F9 | Slate | Met | ||
1G0 | Smoky Granite | Mica | ||
1G1 | Tungsten | Pearl | ||
1G3 | Magnetic Gray | |||
202 | Black, Ink Black, Ebony, Astral, Black, Black Onyx | |||
204 | Black | Met | ||
205 | Satin Black | |||
206 | Black Ruby | Pearl | ||
209 | Black Sand | Pearl | ||
210 | Raven, Carbon Blue | |||
211 | Black Diamond | Pearl | ||
2AB | Sea Mist upper Gun Metal (1A6) lower | Met | ||
2CE | Astral Black (202) roof Lucern Silver (199) body | Met | ||
2FC | Imperial Jade Mica upper (6Q7) Thunder Gray M. (1C7) lower | |||
2GF | Diamond White Pearl upper (051) Lunar Mist M. Accent (1C8) lower | |||
2HG | Antique Sage upper (1B2) Lunar Mist M. Accent (1C8) lower | |||
2HH | Mineral Green Opalescent upper (1B2,6R6) Lunar Mist M. Accent (1C8) lower | |||
2JR | Titanium Silver (FJ Cruiser) | |||
2JT | Black Cherry | Pearl | ||
2JU | Sun Fusion | |||
2JV | Voodoo Blue | |||
2JW | Black Diamond | |||
2P3 | Blue | |||
301 | Scarlet Prominence | |||
304 | Pollux Orange | |||
309 | Freeborn Red | |||
320 | Red | Met | ||
336 | Red | |||
337 | Red | |||
352 | Orange | |||
367 | Red | Met | ||
372 | Red | Met | ||
373 | Red | |||
379 | Maroon | Met | ||
381 | Orange | Met | ||
387 | Marron | Met | ||
391 | Red | |||
395 | Red | Met | ||
396 | Maroon | Met | ||
3A1 | Red | Met | ||
3A7 | Terra Cotta | |||
3A9 | Red | Met | ||
3C2 | Mahogany | |||
3C3 | Shell | Met | ||
3C7 | Rose Gray | Met | ||
3C8 | Wine Red | Met | ||
3D1 | Super Red | |||
3D4 | Rose Beige | Met | ||
3D5 | Red | Met Clearcoat | ||
3D6 | Red | Met | ||
3D7 | Red | |||
3D9 | Terra Cotta | |||
3E3 | Champagne | Met | ||
3E4 | Garnet Red | Met | ||
3E5 | Supre Red, Sunburst Red, Lucifer Red | |||
3E6 | Bright Red, Sunset | |||
3E8 | Deep Maroon | |||
3F1 | Red | |||
3F2 | Red | |||
3F4 | Red | |||
3G7 | Red | Met | ||
3G9 | Wine Red | Met | ||
3H1 | Red | Pearl/Mica | ||
3H2 | Maroon | |||
3H3 | Dark Red | Pearl | ||
3H4 | Maple Red Met, Medium Red Pearl | Met/Pearl | ||
3H5 | Orange | Pearl Mica | ||
3H7 | Cardinal Red, Flame Red | |||
3H8 | Burgundy, Regency Red | Pearl | ||
3H9 | Taupe | Met | ||
3J5 | Dark Red | Pearl | ||
3J6 | Crimson Red, Solar Red | |||
3J7 | Garnet Red, Henna Red | Pearl | ||
3J8 | Prussian Red, Bordeaux | Pearl | ||
3J9 | Medium Red | Pearl | ||
3K1 | Dark Mauve | Met | ||
3K2 | Wineberry | Pearl | ||
3K3 | Garnet Red | Pearl | ||
3K4 | Ruby Met, Sunfire Red Pearl | Met/Pearl | ||
3K5 | Tawny Rose | Met | ||
3K6 | Sunburst | Pearl | ||
3K7 | Shadow Rose Quartz | |||
3K9 | Pebble Beige | Met | ||
3L2 | Rosso, Renaissance Red | |||
3L3 | Ruby, Damask | Pearl | ||
3L4 | Bordeaux | Pearl | ||
3L5 | Radiant Red, Magma Red | |||
3L9 | Coral Rose | Pearl | ||
3M1 | Copper Canyon | Mica | ||
3M5 | Sandrift | Met | ||
3M6 | Napa Burgundy | Pearl | ||
3M8 | Venetian Red | Pearl | ||
3M9 | Rose Red | Pearl | ||
3N1 | Cinnabar | Pearl | ||
3N2 | Mahogany | Pearl | ||
3N3 | Auburn Sky | Pearl | ||
3N5 | Red Flame | Met | ||
3N6 | Vintage Red | Pearl | ||
3N8 | Sundown Red | Pearl | ||
3P0 | Cherry Red, Absolutely Red | |||
3P1 | Impulse Red | Pearl | ||
3P2 | Black Cherry | Pearl | ||
3P4 | Sunset Mist | Pearl | ||
3P5 | Black Walnut | Pearl | ||
3P6 | Twilight Amethyst | Pearl | ||
3Q2 | Black Garnet | Pearl | ||
3Q3 | Salsa Red | Pearl | ||
3Q4 | Alabaster | Met | ||
3Q7 | Cassis | Pearl | ||
3R0 | Brackish Red | |||
3R1 | Matador Red | Mica | ||
3R3 | Barcelona Red | Met | ||
3R4 | Moon Shell | Mica | ||
3R5 | Royal Ruby | Met | ||
401 | Pluto Beige | |||
414 | Buffalo Brown | |||
415 | Pueblo Brown | |||
416 | Dune Beige | |||
421 | Manly Brown HM | |||
464 | Beige | Met | ||
472 | Gold | Met | ||
474 | Copper | Met | ||
484 | Orange | Met | ||
489 | Beige | |||
496 | Beige | |||
4A4 | Beige | Met | ||
4A5 | Beige | Met | ||
4A7 | Brown | Met | ||
4A8 | Light Beige | |||
4B4 | Brown | Met | ||
4C4 | Dark Brown | Met | ||
4C5 | Brown | Met | ||
4C6 | Ivory | |||
4C8 | Orange | Met | ||
4D2 | Silver, Beige | Met | ||
4E1 | Light Topaz | Met | ||
4E3 | Light Beige | Met | ||
4E5 | Brown | Met | ||
4E6 | Beige | Met | ||
4E7 | Ivory | |||
4E8 | Beige | Met | ||
4E9 | Beige | |||
4G3 | Brown | Met | ||
4G5 | Brown | Met | ||
4G8 | Beige | Met | ||
4G9 | Beige | Met | ||
4H1 | Medium Brown | Met | ||
4H2 | Brown | Met | ||
4H3 | Beige | |||
4H4 | Beige | Met | ||
4H5 | Brown | Met | ||
4H6 | Beige | |||
4H8 | Ivory | |||
4J1 | Almond Beige | Pearl | ||
4J3 | Medium Copper | Met | ||
4J6 | Sedona Sunset | Met | ||
4J7 | Mahogany | Pearl | ||
4J8 | Sandalwood | Met | ||
4K1 | Beige | Met | ||
4K2 | Taupe | Pearl | ||
4K4 | Medium Brown | Met | ||
4K7 | Taupe | Met | ||
4K8 | Dark Walnut | Pearl | ||
4K9 | Sandstone Beige | Met | ||
4L4 | Dark Brown | Pearl | ||
4L8 | Canyon Beige | Met | ||
4M4 | Sierra Beige | Met | ||
4M7 | Oyster | Pearl | ||
4M9 | Cashmere Beige | Met | ||
4N1 | Crystal Quartz | Met | ||
4N4 | Light Copper | Mica | ||
4N5 | Vintage Rose | Met | ||
4N7 | Sable | Pearl | ||
4P1 | Antique Bronze | Mica | ||
4P2 | Burnished Gold | Met | ||
4P3 | Desert Bronze | Met | ||
4P5 | Autumn Blaze | Met | ||
4P6 | Autumn Red | Mica | ||
4P7 | Mystic Gold | Met | ||
4P9 | Angora Beige | Met | ||
4Q2 | Frosted Milk, Desert Sand | Pearl/Mica | ||
4Q3 | Cognac Brown | Mica | ||
4Q5 | Gold Dust | Met | ||
4Q7 | Chestnut | Pearl | ||
4Q8 | Egyptian Sand | Pearl | ||
4R0 | Sand Castle | Met | ||
4R2 | Sand Dollar | Pearl | ||
4R3 | Sonora Gold | Pearl | ||
4R4 | Savannah | Met | ||
4R8 | Hot Lava | |||
4S1 | Briarwood | Pearl | ||
4S2 | Driftwood | Pearl | ||
4S3 | Driftwood | Pearl | ||
4S7 | Chardonnay | Pearl | ||
4S9 | Copper orange | Mica | ||
4T0 | Amber | Pearl | ||
4T1 | Golden Almond | Met | ||
4T2 | TigerEye | Mica | ||
4T3 | Pyrite | Mica | ||
501 | Yellow Porrima | |||
503 | Yellow Shelf | |||
511 | Yellow | |||
520 | Fancy Gold | Met | ||
522 | Yellow | |||
532 | Yellow | |||
534 | Pure Yellow | |||
541 | Yellow | |||
557 | Creme | |||
558 | Light Yellow | |||
567 | Signal Yellow | |||
568 | Solar Yellow | Pearl | ||
576 | Solar Yellow | |||
578 | Golden Sand | Met | ||
583 | Satin Gold | Met | ||
585 | Cibola Gold | Met | ||
586 | Vintage Gold | Met | ||
587 | Dorado Gold | Pearl | ||
5A3 | Sun Fusion | |||
601 | Green Altair | Met | ||
611 | Dark Green | |||
614 | Soul Olive | |||
621 | Rustic Green | |||
622 | Nebula Green | |||
632 | Deep Green | |||
653 | Olive Green | |||
679 | British Racing Green | |||
681 | Green | |||
6A1 | Yellow Green | |||
6A5 | Black | Met Clearcoat | ||
6A8 | Black | Met | ||
6C3 | Brilliant Green | Met | ||
6C5 | Pure Green | |||
6G5 | Light Green | Met | ||
6H7 | Jade | Met | ||
6H8 | Jade Gray | Met | ||
6J7 | Forest Green | Met | ||
6K4 | Black Jade | Pearl | ||
6L1 | Fern Green | Met | ||
6L3 | Silverleaf | Met | ||
6L6 | Light Green | Met | ||
6M1 | Dark Emerald | Pearl | ||
6M1 | Goodwood | Met | ||
6M2 | Royal Jade | Pearl | ||
6M3 | Silver Spruce | Met | ||
6M7 | Camouflage | Met | ||
6M8 | Wintergreen | Met | ||
6M9 | Frosted Mint | Met | ||
6N0 | Silvery/Brown, Moonstone | Pearl | ||
6N1 | Teal Mist | Met | ||
6N5 | Sequoia Green, Forest Green | Met | ||
6N7 | Sierra Green | Met | ||
6N8 | Wild Mint | Met | ||
6N9 | Ebony Teal | Pearl | ||
6NR | British Racing Green | |||
6P0 | Lakeland green | Met | ||
6P2 | Classic Green, Stratos Green | Met | ||
6P3 | Deep Jewel Green, British green | Met | ||
6P4 | Surfside Green | Mica | ||
6P5 | Bright Ivy | Pearl | ||
6P6 | Meadow Green | Pearl | ||
6P7 | Light Green Opal | |||
6P9 | Peppermint, Glacier Green | Met | ||
6PS | Green | |||
6Q7 | Imperial Jade | Mica | ||
6R0 | Caribbean Green | Met | ||
6R1 | Woodland | Pearl | ||
6R3 | Fairway Green | Pearl | ||
6R4 | Electric Green | Mica | ||
6R6 | Mineral Green | Opalescent | ||
6S3 | Rainforest | Pearl | ||
6S5 | Mystic Sea | Opalescent | ||
6S6 | Midnight Pine | Pearl | ||
6S7 | Aspen Green | Pearl | ||
6S9 | Tideland | Pearl | ||
6T1 | Bamboo | Pearl | ||
6T2 | Eucalyptus | Mica | ||
6T3 | Black Forest | Pearl | ||
6T5 | Oasis Green | Pearl | ||
6T6 | Everglade | Met | ||
6T7 | Cypress | Pearl | ||
6T8 | Timberland | Mica | ||
6U0 | Silver Pine | Mica | ||
6U1 | Envy Green | |||
6U3 | Desert Sage | Met | ||
6U4 | Olive Mist | Met | ||
6U6 | Jasper | Pearl | ||
701 | Orion Turquoise | Met | ||
705 | Aqua | |||
707 | Casual Turquoise | Met | ||
719 | Tarny | Met | ||
721 | Turquoise | Met | ||
741 | Teal Blue | Met | ||
742 | Aquamarine, Aleutian Blue | Met | ||
746 | Aquamarine, Turquoise | Met | ||
747 | Dark Teal | Met | ||
748 | Crystal Aqua, Ocean Mist | Met | ||
749 | Teal | Met | ||
750 | Turquoise Frost, Watersilk | Met | ||
751 | Galway Green, Evergreen | Met | ||
752 | Teal, Baltic Blue | Met | ||
753 | Sea Spray | Pearl | ||
754 | Paradise Blue | Met | ||
756 | Tropicana, Bright Turquoise | Met | ||
760 | Mystic Teal | Mica | ||
761 | Aqua Ice | Opal | ||
762 | Aqua Blue | Met | ||
768 | Glacier | Met | ||
772 | Starlight | Met | ||
775 | Cactus | Mica | ||
776 | Aloe Green | Met | ||
777 | Jade Sea | Met | ||
778 | Aquamarine | Pearl | ||
802 | Blue Ocean | Met | ||
803 | Scandanavian Sky | |||
804 | Cobalt Firmament | Met | ||
808 | Horizon Blue | |||
822 | Royal Blue | |||
854 | Sky Blue | |||
857 | Nordic Blue | |||
861 | Light Blue | Met | ||
869 | Dark Blue | Pearl | ||
884 | Blue | Met | ||
888 | Light Blue | Met | ||
889 | Light Blue | Met | ||
894 | Blue | Met | ||
896 | Blue | Met | ||
8A1 | Medium Blue | |||
8A8 | Light Blue | Met | ||
8A9 | Blue | Met | ||
8B1 | Deep Blue | |||
8B2 | Blue | |||
8B4 | Dark Blue | Met | ||
8B5 | Blue | Met | ||
8B6 | Caribbean, Tropical Blue | Met | ||
8B7 | Strong Blue | |||
8B8 | Light Blue | Met | ||
8C7 | Light Blue | Met | ||
8D4 | Medium Blue | Met | ||
8D6 | Steel Blue | Met | ||
8D7 | Blue | Met | ||
8D8 | Light Blue | Met | ||
8E2 | Ocean Blue | Met | ||
8E3 | Trafalga Blue | Met | ||
8E5 | Persian Blue | |||
8E8 | Light Blue | Pearl | ||
8E9 | Dark Blue | Pearl | ||
8G1 | Regatta Blue | Pearl | ||
8G2 | Ice Blue | Pearl | ||
8G5 | Dark Blue | Pearl | ||
8G6 | Light Blue | Pearl | ||
8G7 | Medium Blue | Pearl | ||
8H3 | Nautical Blue | Met | ||
8H4 | Twilight Marine | Met | ||
8H5 | Cadet Blue | Met | ||
8H6 | Atlantic Blue | |||
8H8 | Bright Blue | Met | ||
8J1 | Dark Blue | Met | ||
8J2 | Blue | Met | ||
8J3 | Blue | Met | ||
8J4 | Frosted Sapphire | Pearl | ||
8J5 | Midnight Indigo | Pearl | ||
8J6 | Blue Haze | Pearl | ||
8J7 | Blue Steel | Met | ||
8J8 | Glacier Blue | Met | ||
8K0 | Nightshadow, Sapphire | Met | ||
8K1 | Orchid Blue | Pearl | ||
8K2 | Wildflower Blue | Pearl | ||
8K4 | Hawaiian, Confetti Blue | Met | ||
8K5 | Pacifica | Met | ||
8K6 | Cobalt Blue | Pearl | ||
8K8 | Brilliant Blue | Pearl | ||
8K8 | Caspian | Met | ||
8K9 | Azure, Bright Iris | Met | ||
8L1 | Star Sapphire | Pearl | ||
8L3 | Atlantis Blue, Blue Velvet | Met | ||
8L4 | Atlantis Blue | Mica | ||
8L5 | Royal Sapphire | Pearl | ||
8L6 | Azure Blue | Pearl | ||
8L7 | Blue Royale Met, Stellar Blue Pearl | Met/Pearl | ||
8L9 | Denim Blue | Mica | ||
8M2 | Galaxy Blue | Met | ||
8M5 | Vista Blue | Mica | ||
8M6 | Galaxy Blue, Spectra Blue | Met/Mica | ||
8M8 | Twilight Blue | Pearl | ||
8N0 | Zephyr Blue | Met | ||
8N1 | Horizon Blue | Met | ||
8N4 | Constellation Blue | Pearl | ||
8N6 | Bluestone | Met | ||
8N7 | Sailfin Blue | Pearl | ||
8N8 | Intensa Blue | Pearl | ||
8P1 | Speedway Blue | |||
8P2 | Seafoam Blue | Met | ||
8P4 | Indigo Ink | Pearl | ||
8P5 | Blue Moon | Pearl | ||
8P6 | Vapor Blue | Met | ||
8P7 | Platinum Blue | Pearl | ||
8P8 | Blue Onyx | Pearl | ||
8P9 | Blue Marlin | Pearl | ||
8Q0 | Stratosphere | Mica | ||
8Q1 | Blitz Blue | Mica | ||
8Q2 | Catalina Blue | Pearl | ||
8Q3 | Blue | Met | ||
8Q5 | Cosmic Blue | Met | ||
8Q6 | Azure | Pearl | ||
8R2 | Paradise Blue | Met | ||
8R3 | Pacific Blue | Met | ||
8R4 | Blue Meridian | Pearl | ||
8R5 | Blue Mirage | Met | ||
8R6 | Breakwater Blue | Met | ||
8R7 | Neptune Blue | Met | ||
8R9 | Oceanus | Pearl | ||
8S2 | Seaside | Pearl | ||
8S4 | Sky Blue | Pearl | ||
8S6 | Nautical Blue | Met | ||
8T0 | Blazing Blue | Met | ||
8T1 | Bayou Blue | Met | ||
8T5 | Blue Ribbon | Met | ||
8T6 | Voodoo Blue | |||
8T7 | Blue Streak | Mica | ||
8T9 | Crystalline Ice | |||
920 | Amethyst | Met | ||
923 | Silver Taupe | Met | ||
924 | Stardust Blue | Met | ||
925 | Purple Storm | Met | ||
926 | Cool Steel | Met | ||
927 | Shadow Plum | Pearl | ||
928 | Amethyst Mist | Met | ||
929 | Blackberry | Pearl | ||
930 | Aberdeen Grey, Blue Dusk | Met | ||
931 | Silver Birch, Frosted Iris | Met | ||
932 | Misty Plum | Met | ||
933 | Purple Royale, Fiesta Blue | Met | ||
934 | Purple Heather | Met | ||
936 | College Blue, Deep Violet | Met | ||
938 | Mystic Purple | Mica | ||
941 | Amethyst | Met Clearcoat | ||
9AB | Quartz Shadow | Met | ||
K01 | Artic White (056) UCAA0 | |||
K03 | Sea Mist UCAA1 | Met | ||
K04 | Astral Black (202) UCAA1 | |||
K06 | Damask (3L3) UCAA1 | |||
K08 | Magma Red (3L5) UCAA1 | |||
K10 | Jade Green UCAA0 | Met | ||
K12 | British green (6P3) UCAA1 | Met | ||
K14 | Blue Royale (8L7) UCAA1 | Met | ||
K72 | Natural White (056) upper Millenium Silver Met (1C0) lower | |||
K73 | Millenium Silver (1C0) upper and lower | Met | ||
KF8 | Millenium Silver Met (1C0) upper Thunder Cloud Met (1D2) lower | |||
KF9 | Thunder Cloud (1C0) upper and lower | Met | ||
KG0 | Thunder Cloud Met (1D2) upper Millenium Silver Met (1C0) lower | |||
KG1 | Black (202) upper Thunder Cloud Met (1D2) lower | |||
KG2 | Sunfire Red Pearl (3K4) upper Thunder Cloud Met (1D2) lower | |||
KG4 | Dorado Gold (587) upper and lower | Pearl | ||
KG5 | Dorado Gold Pearl (587) upper Thunder Cloud Met (1D2) lower | |||
KG6 | Imerial Jade Mica (6Q7) upper Thunder Cloud Met (1D2) lower | |||
KG7 | Glacier Met (768) upper Thunder Cloud Met (1D2) lower | |||
KG9 | Stellar Blue Pearl (8L7) upper Thunder Cloud Met (1D2) lower | |||
??? | Oceanus | Pearl | ||
??? | Seaside | Pearl | ||
??? | Timberland | Mica |
Colours starting with K have lower body cladding.
Code | Name | Colour |
---|---|---|
U1B9 | QuickSilver Fx | |
UCA46 | Light Grayish Beige Metallic | |
UCA76 | Medium Gray Metallic | |
UCAA0 | Silver Grey | |
UCAA1 | Dark Grey | |
UCAA6 | Gold | |
UCAD7 | Warm Silver | |
UCAD8 | Cool Silver |
The first 2 letters are the fabric type.
Code | Name | Colour |
---|---|---|
Code | Seat | Other trim |
FA | fabric | ? |
FB | fabric | ? |
FD | fabric | vinyl |
FG | fabric | vinyl |
FG | fabric | vinyl |
FJ | fabric | vinyl |
FK | fabric | vinyl |
FL | fabric | vinyl |
FZ | fabric | vinyl |
KB | knitted tape yarn | vinyl |
KD | knitted tape yarn | vinyl |
KF | knitted tape yarn | vinyl |
LB | vinyl | vinyl |
YD | fabric | vinyl |
ZD | perforated foam coated vinyl leatherette | vinyl |
ZF | perforated foam coated vinyl leatherette | vinyl |
ZH | perforated foam coated vinyl leatherette | vinyl |
ZJ | perforated foam coated vinyl leatherette | vinyl |
ZZ | perforated foam coated vinyl leatherette | vinyl |
The next 2 letters are the interior colours.
Code | Name |
---|---|
01 | Ivory for seats, rest is olive brown or beige Seat front is ivory with FD material |
02 | Ivory for seats, rest is olive brown |
03 | Ivory for seats, rest is olive brown |
04 | Ivory or beige for seats, ivory for large trim, black for small trim |
10 | Grey, Moon Mist |
11 | Grey, Moon Mist |
12 | Grey |
13 | Blue |
14 | Grey |
15 | Grey |
16 | Grey |
19 | Grey |
20 | Grey seats, Black rest |
21 | Black |
22 | Black |
23 | Black |
25 | Black |
31 | Dark Wine |
40 | Oak |
41 | Olive Brown, Light Brown, Oak |
42 | Olive Brown or Light Brown |
43 | Brown |
45 | Light Brown |
61 | Very dark Blue |
81 | Blue |
82 | Blue |
85 | Blue |
Interior colour codes and patterns do not match very close across different
years and models.
This means that a 1997 Camry with code 11 may be different to a 1997 Corolla
with code 11.
Both will probably be different to a 1980 Celica with code 11.
Each will have a different shade of the colour and a different pattern.
All you can say is that a 1997 Camry with code 11 will be the same as another
1997 Camry with code 11.
Last updated 18 Jun 2020