September 1981:
Carina A60 Carina release with Sedan, Coupe and Van

<

Bodytype Grade Model code Weight Front Rear Weight distribution
Sedan STD E-AA60-AEKRS 940 485 455 52:48
DX E-AA60-AEKDS 945 485 460 51:49
E-AA60-AEHDS 955 495 460 52:48
SG E-AA60-AEKFS 950 490 460 52:48
E-AA60-AEMFS 950 490 460 52:48
E-AA60-AEHFS 960 500 460 52:48
E-SA60-AEKFS 980 520 460 53:47
E-SA60-AEMFS 980 520 460 53:47
E-SA60-AEPFS 1000 535 465 54:46
ST E-AA60-AEMSS 965 495 470 51:49
E-AA60-AEHSS 975 505 470 52:48
E-TA63-AEMSE 1065 550 515 52:48
E-TA63-AEPSE 1085 565 520 52:48
SE E-SA60-AEMES 1015 540 475 53:47
E-SA60-AEPES 1035 555 480 54:46
GT E-TA61-AEMQF 1085 560 525 52:48
E-RA63-AEMQF 1135 595 540 52:48
Coupe SG E-AA60-ACKFS 965 490 475 51:49
E-AA60-ACMFS 965 490 475 51:49
E-AA60-ACHFS 975 500 475 51:49
E-SA60-ACMFS 995 520 475 52:48
E-SA60-ACPFS 1015 535 480 53:47
ST E-AA60-ACMSS 980 495 485 51:49
E-AA60-ACHSS 990 505 485 51:49
E-TA63-ACMSE 1080 550 530 51:49
E-TA63-ACPSE 1100 565 535 51:49
SE E-TA63-ACMEE 1090 555 535 51:49
E-TA63-ACPEE 1110 570 540 51:49
GT E-TA61-ACMQF 1100 560 540 51:49
E-RA63-ACMQF 1150 595 555 52:48
Van DLX L-TA67-AXKRSW 990 515 475 52:48
L-TA67-AXKDSW 995 520 475 52:48
L-TA67-AXHDSW 1010 530 480 52:48
SG L-TA67-AXKFSW 1000 525 475 53:47
L-TA67-AXMFSW 1000 525 475 53:47
L-TA67-AXHFSW 1015 535 480 53:47

Averages:

Bodytype Average weight Average front Average rear Average distribution
Sedan 1001 523 489 52:48
Coupe 1040 533 507 51:49
Van 1001 525 477 52:48

February 1982:
Diesel vehicles (N-CA60 and N-CA67V) and Surf model (E-SA60G) added

Bodytype Grade Model code Weight Front Rear Weight distribution
Sedan SG N-CA60-AEMFSY 1045 585 460 56:44
N-CA60-AEPFSY 1050 590 460 56:44
ST N-CA60-AEMESY 1080 605 475 56:44
N-CA60-AEPESY 1085 610 475 56:44
Wagon (Surf) ST E-SA60G-AWMSS 1035 530 505 51:49
E-SA60G-AWPSS 1055 545 510 52:48

September 1982:
3T-GTEU engine replaces the 18R-GEU (E-RA63). Both 3T-EU and 3T-GTEU cars are now named E-TA63

Bodytype Grade Model code Weight Front Rear Weight distribution
Sedan GT-T/GT-TR E-TA63-AEMQZ 1130 595 535 53:47
E-TA63-AEPQZ 1150 605 545 53:47
Coupe GT-T/GT-TR E-TA63-ACMQZ 1145 595 550 52:48
E-TA63-ACPQZ 1165 605 560 52:48

May 1983:
4A-GE engine replaces 2T-GEU (E-TA61) and 3T-EU is phased out (E-TA63)

Bodytype Grade Model code Weight Front Rear Weight distribution
Sedan GT/GT-R E-AA63-AEMQF 1085 560 525 52:48
Coupe GT/GT-R E-AA63-ACMQF 1100 560 540 51:49

August 1983:
5K-J engine replaces 12T-J (L-TA67V)

Bodytype Grade Model code Weight Front Rear Weight distribution
Van STD L-KA67-AXKRSW 995 510 485 51:49
DX L-KA67-AXKDSW 1000 515 485 52:48
L-KA67-AXHDSW 1015 525 490 52:48
SG L-TA67-AXKFSW 1005 520 485 52:48
L-TA67-AXMFSW 1005 520 485 52:48
L-TA67-AXHFSW 1020 530 490 52:48
L-TA67-AUKDSW 1000 515 485 52:48